Long Guns
Revision as of 02:19, 1 February 2019 by Lowawesome411 (talk | contribs)
Summary
placeholder
Sizes
Cannon Name | Cannon Size | Crafting Level |
---|---|---|
6-Pounder | 2 | 1 |
9-Pounder | 2 | 1 |
12-Pounder | 3 | 2 |
18-Pounder | 4 | 3 |
24-Pounder | 5 | 5 |
32-Pounder | 6 | 7 |
36-Pounder | 7 | 8 |
42-Pounder | 8 | 9 |
42T Turret | 9 | 10 |
Neptune Twin Long Guns | 10 | 10 |
Neptune Howitzer | 10 | 10 |
Baconhair Long Gun | 6 | n/a |
See Also
|