Brigand
Jump to navigation
Jump to search
Shipwright says... The Brigand's low profile makes it hard to hit, and its hefty firepower makes it a fearsome foe for any navy patrol.
Brigand
Info
| Type | Xebec |
|---|---|
| Role | Combat |
| Hull Strength | 16000 |
| Speed | 9 |
| Turn Rate | 8 |
| Armament | 12x Heavy Cannon, 2x Swivel Gun |
| Max Cargo | 16 |
| Round Shot Storage | Storage for 140 Cannon Balls |
Requirements
| Metal | 250 |
|---|---|
| Wood | 1300 |
| Doubloons | 650000 |
| Level | 12 |
| Other | 500x Premium Token |
The Brigand is a fast and low-profile Xebec that features an extremely powerful broadside, wielding 12 Heavy Cannons on its base variant.
Its high speed, lateen sails and decent cargo capacity make it suitable for Piracy as well as most tasks.
Variants
| Name | Description | Doubloons Cost | Max Health | Max Speed | Turn Rate | Cargo | Ammo |
|---|---|---|---|---|---|---|---|
| Base | Base variant. | FREE | 16000 | 9 | 8 | 16 | 140 |
| Interceptor | Reduced broadside cannon size. Added bow chasers. | FREE | 16000 | 9 | 8 | 16 | 140 |
| Elite Brawler | Plus 1 cannon per side. Increased broadside cannon size. Removed chasers. | FREE | 16000 | 9 | 8 | 16 | 140 |
| Elite Interceptor | Plus 1 cannon per side. Reduced broadside cannon size. Added bow chasers. | FREE | 16000 | 9 | 8 | 16 | 140 |
| Raider | Reduced cannon size. Added bow chasers. Cannot buy cargo; must steal it! | 100000 | 14400 | 9 | 8 | 22 | 140 |
| Name | Description | Doubloons Cost | Max Health | Max Speed | Turn Rate | Cargo | Ammo |
|---|---|---|---|---|---|---|---|
| Hauler | Reduced broadside cannon size. Increased cargo capacity. Reduced health. | FREE | 15000 | 9 | 8 | 18 | 140 |
| Februa Hauler | No description. | 100000 | 15000 | 10 | 8 | 24 | 140 |
| Februa Raider | No description. | 100000 | 14400 | 10 | 8 | 25 | 140 |
Trivia
- The Brigand was added on June 26, 2023.
See also
| ||||||||||||||||||||||