Concord
Jump to navigation
Jump to search
Shipwright says... The Concord is the next step up from the Sigil, packing an extra two guns while keeping a compact form.
Concord
Info
| Type | Sloop-of-War |
|---|---|
| Role | Combat |
| Hull Strength | 21000 |
| Speed | 8 |
| Turn Rate | 9 |
| Armament | 14x Medium Cannon, 2x Light Cannon (Bow), 2x Swivel Gun |
| Max Cargo | 0 |
| Round Shot Storage | Storage for 200 Cannon Balls |
Requirements
| Metal | 280 |
|---|---|
| Wood | 1,350 |
| Doubloons | 850,000 |
| Level | 12 |
| Other | 700 Premium Tokens |
The Concord is a large sloop-of-war that fits between the Sigil and Alliance in firepower. It can form the backbone of a large fleet, however players must take care not to be caught alone as the vessel's low turn-rate can render it vulnerable. Nevertheless, the hard-hitting broadside it sure to keep lighter ships at a distance.
Variants
| Name | Description | Doubloons Cost | Max Health | Max Speed | Turn Rate | Cargo | Ammo |
|---|---|---|---|---|---|---|---|
| Base | Base variant. | Free | 21000 | 8 | 8 | 0 | 200 |
| Bomber | Replaces two broadside cannons with a heavy mortar, capable of firing to either side. | Free | 21000 | 8 | 8 | 0 | 200 |
| Brawler | Increased broadside cannon size. Removed chasers. | Free | 21000 | 8 | 8 | 0 | 200 |
| Name | Description | Doubloons Cost | Max Health | Max Speed | Turn Rate | Cargo | Ammo |
|---|---|---|---|---|---|---|---|
| Warlock Brawler | No description. | N/A | 21000 | 8 | 8 | 0 | 200 |
| Warlock Raider | No description. | N/A | 21000 | 8 | 8 | 30 | 200 |
Trivia
- The Concord was added on April 12, 2024.
See also
| ||||||||||||||||||||||