Gargoyle
Jump to navigation
Jump to search
Shipwright says... The Gargoyle's heavy broadside can outmatch almost any foe. Designed by Saireyx as part of the 2022 ship contest.
Gargoyle
Info
| Type | Galleon |
|---|---|
| Role | Combat |
| Hull Strength | 21000 |
| Speed | 8 |
| Turn Rate | 9 |
| Armament | 10x Heavy Cannon, 5x Swivel Gun |
| Max Cargo | 23 |
| Round Shot Storage | Storage for 180 Cannon Balls |
Requirements
| Metal | 280 |
|---|---|
| Wood | 1,300 |
| Doubloons | 450,000 |
| Level | 12 |
| Other | 400 Premium Tokens |
The Gargoyle is a level 12 ship that is one of the fastest combat ships with a semi-large broadside. While being a combat type ship, it has a decent cargo hold, making it useful in raiding slower trading ships.
Variants
| Name | Description | Doubloons Cost | Max Health | Max Speed | Turn Rate | Cargo | Ammo |
|---|---|---|---|---|---|---|---|
| Base | Base variant. | Free | 21000 | 8 | 9 | 9 | 180 |
| Hauler | Reduces broadside cannon size. Increased cargo capacity. Reduced health. | Free | 19000 | 8 | 9 | 26 | 180 |
| Name | Description | Doubloons Cost | Max Health | Max Speed | Turn Rate | Cargo | Ammo |
|---|---|---|---|---|---|---|---|
| Maius | No description. | N/A | 21000 | 8 | 9 | 0 | 180 |
Trivia
- The Gargoyle was added on October 24, 2022.
- It is the third 2022 ship contest ship added to the game.
- The Gargoyle's Hauler variant was added on May 03, 2023.
See also
| ||||||||||||||||||||||