Sigil
Jump to navigation
Jump to search
Sigil
Info
| Type | Brig |
|---|---|
| Role | Combat |
| Hull Strength | 19500 |
| Speed | 8 |
| Turn Rate | 9 |
| Armament | 12x Medium Cannon, 2x Light Cannon (Bow), 2x Swivel Gun |
| Max Cargo | 0 |
| Round Shot Storage | Storage for 150 Cannon Balls |
Requirements
| Metal | 260 |
|---|---|
| Wood | 1,200 |
| Doubloons | 500,000 |
| Level | 10 |
| Other | 400 Premium Tokens |
An intermediary between the Widgeon and Alliance, the Sigil offers the concentrated firepower of a Camel with the offensive pressure of chasers in a more compact, maneuverable package without sacrificing much hull. The Sigil serves as an effective frontline ship without the high crew requirements of a ship as large as the Alliance, allowing fleets to take larger support ships such as the Chimera or Gryphon.
Variants
| Name | Description | Doubloons Cost | Max Health | Max Speed | Turn Rate | Cargo | Ammo |
|---|---|---|---|---|---|---|---|
| Base | Base variant. | Free | 19500 | 8 | 9 | 0 | 150 |
| Brawler | Increased broadside cannon size. Removed chasers. | Free | 19500 | 8 | 9 | 0 | 150 |
| Bomber | Replaces two broadside cannons with a heavy mortar, capable of firing to either side. | Free | 19500 | 8 | 9 | 0 | 120 |
Trivia
- The Sigil along with the Corsair, Chimera and Gryphon were added on April 22, 2022.
- The Sigil received a variant on May 03, 2023.
See also
| ||||||||||||||||||||||