Difference between revisions of "Atlas"
Jump to navigation
Jump to search
Zachgaudio (talk | contribs) m (Fixed incorrect claim it had highest cargo capacity) |
TheValiant (talk | contribs) m |
||
(13 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
− | |||
− | |||
{{ShipInfo | {{ShipInfo | ||
|title = Atlas | |title = Atlas | ||
Line 6: | Line 4: | ||
|Type = Indiaman | |Type = Indiaman | ||
|Role = Mercantile | |Role = Mercantile | ||
− | |Hull Strength = | + | |Hull Strength = 22000 |
− | |Max Cargo = | + | |Max Cargo = 22 |
− | |Speed = | + | |Speed = 8 |
− | |ShipOther = Storage for | + | |Turn Rate = 7 |
+ | |ShipOther = Storage for 120 Cannon Balls | ||
|Armament = 10x Heavy Cannon, 2x Light Cannon (Stern), 2x Swivel Gun | |Armament = 10x Heavy Cannon, 2x Light Cannon (Stern), 2x Swivel Gun | ||
Line 16: | Line 15: | ||
|Doubloons = 84000 | |Doubloons = 84000 | ||
|Level = 10 | |Level = 10 | ||
+ | |||
+ | |Variants = true | ||
+ | |Brawler Variant = 10x Heavy Cannon, 2x Swivel Gun | ||
+ | *Storage for 150 Cannon Balls | ||
+ | *Max Cargo = 26 | ||
+ | *Hull Strength = 22000 | ||
+ | |Sentinel Variant = 10x Medium Cannon, 2x Light Cannon (Stern), 2x Swivel Gun | ||
+ | *Storage for 150 Cannon Balls | ||
+ | *Max Cargo = 26 | ||
+ | *Hull Strength = 20000 | ||
}} | }} | ||
− | |||
{{ShipwrightSays|The Atlas's awesome cargo capacity and armament more than makes up for her lack of speed.}} | {{ShipwrightSays|The Atlas's awesome cargo capacity and armament more than makes up for her lack of speed.}} | ||
− | + | The '''Atlas''' is one of the largest mercantile ships in the game, with a high cargo capacity and a very large profile. Despite being a trade vessel, it has a very powerful broadside, however due to its slow turn rate and mediocre speed it is vulnerable to pirate attacks. The Atlas used to be among the most popular trading ships for both solo traders and crews. | |
− | |||
− | |||
− | The '''Atlas''' is the largest mercantile | ||
== Trivia == | == Trivia == | ||
Line 30: | Line 35: | ||
* The Atlas is part of a ship family with the [[Astraeus]] and [[Prometheus]], thus sharing many features. | * The Atlas is part of a ship family with the [[Astraeus]] and [[Prometheus]], thus sharing many features. | ||
− | * The Atlas is quite vulnerable at its bow due to | + | * The Atlas is quite vulnerable at its bow due to its slow turn speed. |
* Utilizing the [[Swivel Guns|swivel guns]] on pirates boarding from the side may deal critical damage. | * Utilizing the [[Swivel Guns|swivel guns]] on pirates boarding from the side may deal critical damage. | ||
Line 36: | Line 41: | ||
* Before a remodel, the Atlas lacked stern guns. | * Before a remodel, the Atlas lacked stern guns. | ||
− | * The Atlas was removed from the | + | * The Atlas was removed from the Shipwright in the 20 April 2021 update. |
+ | |||
+ | * On June 16, 2023, the Sentinel and Brawler variants for the Atlas were added for a limited time to bring the ship stats in line with newer ships such as the [[Camel]] and [[Mastiff]]. | ||
== See also == | == See also == | ||
{{Ships}} | {{Ships}} | ||
+ | [[Category:Ships]] |
Latest revision as of 17:52, 9 April 2024
Atlas
Info
Type | Indiaman |
---|---|
Role | Mercantile |
Hull Strength | 22000 |
Speed | 8 |
Turn Rate | 7 |
Armament | 10x Heavy Cannon, 2x Light Cannon (Stern), 2x Swivel Gun |
Max Cargo | 22 |
Round Shot Storage | Storage for 120 Cannon Balls |
Requirements
Metal | 200 |
---|---|
Wood | 900 |
Doubloons | 84000 |
Level | 10 |
Variants
Brawler Variant | 10x Heavy Cannon, 2x Swivel Gun
|
---|---|
Sentinel Variant | 10x Medium Cannon, 2x Light Cannon (Stern), 2x Swivel Gun
|
Shipwright says... The Atlas's awesome cargo capacity and armament more than makes up for her lack of speed.
The Atlas is one of the largest mercantile ships in the game, with a high cargo capacity and a very large profile. Despite being a trade vessel, it has a very powerful broadside, however due to its slow turn rate and mediocre speed it is vulnerable to pirate attacks. The Atlas used to be among the most popular trading ships for both solo traders and crews.
Trivia
- The Atlas had the highest cargo capacity out of all the ships in the game prior to the introduction of the Mastiff.
- The Atlas is part of a ship family with the Astraeus and Prometheus, thus sharing many features.
- The Atlas is quite vulnerable at its bow due to its slow turn speed.
- Utilizing the swivel guns on pirates boarding from the side may deal critical damage.
- Before a remodel, the Atlas lacked stern guns.
- The Atlas was removed from the Shipwright in the 20 April 2021 update.
- On June 16, 2023, the Sentinel and Brawler variants for the Atlas were added for a limited time to bring the ship stats in line with newer ships such as the Camel and Mastiff.
See also
|