Difference between revisions of "Atlas"
Jump to navigation
Jump to search
TheValiant (talk | contribs) m |
EfficientYT (talk | contribs) m (format) |
||
(15 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
+ | [[Category:Ships]] | ||
+ | |||
{{ShipInfo | {{ShipInfo | ||
|title = Atlas | |title = Atlas | ||
Line 4: | Line 6: | ||
|Type = Indiaman | |Type = Indiaman | ||
|Role = Mercantile | |Role = Mercantile | ||
− | |Hull Strength = | + | |Hull Strength = 20000 |
− | |Max Cargo = | + | |Max Cargo = 18 |
− | |Speed = | + | |Speed = 6 |
− | + | |ShipOther = Storage for 100 Cannon Balls | |
− | |ShipOther = Storage for | ||
|Armament = 10x Heavy Cannon, 2x Light Cannon (Stern), 2x Swivel Gun | |Armament = 10x Heavy Cannon, 2x Light Cannon (Stern), 2x Swivel Gun | ||
Line 15: | Line 16: | ||
|Doubloons = 84000 | |Doubloons = 84000 | ||
|Level = 10 | |Level = 10 | ||
+ | }} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
{{ShipwrightSays|The Atlas's awesome cargo capacity and armament more than makes up for her lack of speed.}} | {{ShipwrightSays|The Atlas's awesome cargo capacity and armament more than makes up for her lack of speed.}} | ||
− | The '''Atlas''' is | + | |
+ | |||
+ | |||
+ | The '''Atlas''' is the largest mercantile ship in the game, with the highest cargo capacity and a very large profile. It has a strong broadside, considering its role as a trading vessel. Due to its slow turn rate and mediocre speed, it is vulnerable to pirate attacks. The atlas is among the most popular trading ships for both solo traders and crews. | ||
== Trivia == | == Trivia == | ||
− | * The Atlas | + | * The Atlas has the highest cargo capacity out of all the ships in the game. |
* The Atlas is part of a ship family with the [[Astraeus]] and [[Prometheus]], thus sharing many features. | * The Atlas is part of a ship family with the [[Astraeus]] and [[Prometheus]], thus sharing many features. | ||
− | * The Atlas is quite vulnerable at its bow due to its slow turn speed. | + | * The Atlas is quite vulnerable at its bow due to lack of cannons protecting those regions, combined with its slow turn speed. |
* Utilizing the [[Swivel Guns|swivel guns]] on pirates boarding from the side may deal critical damage. | * Utilizing the [[Swivel Guns|swivel guns]] on pirates boarding from the side may deal critical damage. | ||
* Before a remodel, the Atlas lacked stern guns. | * Before a remodel, the Atlas lacked stern guns. | ||
− | |||
− | |||
− | |||
− | |||
== See also == | == See also == | ||
{{Ships}} | {{Ships}} | ||
− |
Revision as of 14:08, 20 April 2021
Atlas
Info
Type | Indiaman |
---|---|
Role | Mercantile |
Hull Strength | 20000 |
Speed | 6 |
Armament | 10x Heavy Cannon, 2x Light Cannon (Stern), 2x Swivel Gun |
Max Cargo | 18 |
Round Shot Storage | Storage for 100 Cannon Balls |
Requirements
Metal | 200 |
---|---|
Wood | 900 |
Doubloons | 84000 |
Level | 10 |
Shipwright says... The Atlas's awesome cargo capacity and armament more than makes up for her lack of speed.
The Atlas is the largest mercantile ship in the game, with the highest cargo capacity and a very large profile. It has a strong broadside, considering its role as a trading vessel. Due to its slow turn rate and mediocre speed, it is vulnerable to pirate attacks. The atlas is among the most popular trading ships for both solo traders and crews.
Trivia
- The Atlas has the highest cargo capacity out of all the ships in the game.
- The Atlas is part of a ship family with the Astraeus and Prometheus, thus sharing many features.
- The Atlas is quite vulnerable at its bow due to lack of cannons protecting those regions, combined with its slow turn speed.
- Utilizing the swivel guns on pirates boarding from the side may deal critical damage.
- Before a remodel, the Atlas lacked stern guns.
See also
|