Difference between revisions of "Long Guns"
Jump to navigation
Jump to search
m (Demeter Turret) |
|||
(8 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
+ | [[Category:Ships]] | ||
+ | |||
+ | |||
{{CannonInfo | {{CannonInfo | ||
|title = Long Guns | |title = Long Guns | ||
Line 5: | Line 8: | ||
}} | }} | ||
− | + | ==Summary== | |
+ | |||
+ | Long Guns are some of the most common cannons seen mounted on ships. As with all cannons, they require roundshot either in the gunner's inventory or in the ship's ammunition storage to fire. They possess the ability to deal strong damage at long range, though they do not have nearly as much damage per shot as [[Carronades]]. Larger cannons do more damage, but can only be mounted on ships that have the ability to mount cannons at or above their size. | ||
The Baconhair Long Gun is a special, crate-exclusive long gun from 2015 which fires the [https://www.roblox.com/catalog/63690008/Pal-Hair Pal Hair Roblox Accessory] rather than a round shot out of the cannon. | The Baconhair Long Gun is a special, crate-exclusive long gun from 2015 which fires the [https://www.roblox.com/catalog/63690008/Pal-Hair Pal Hair Roblox Accessory] rather than a round shot out of the cannon. | ||
− | + | ==Sizes== | |
− | |||
− | |||
− | |||
− | == | ||
− | |||
{| class="wikitable" | {| class="wikitable" | ||
!Cannon Name | !Cannon Name | ||
!Cannon Size | !Cannon Size | ||
!Crafting Level | !Crafting Level | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|6-Pounder | |6-Pounder | ||
|2 | |2 | ||
− | |||
|1 | |1 | ||
|- | |- | ||
|9-Pounder | |9-Pounder | ||
|2 | |2 | ||
− | |||
|1 | |1 | ||
|- | |- | ||
Line 95: | Line 31: | ||
|3 | |3 | ||
|2 | |2 | ||
− | |||
|- | |- | ||
|18-Pounder | |18-Pounder | ||
|4 | |4 | ||
|3 | |3 | ||
− | |||
|- | |- | ||
|24-Pounder | |24-Pounder | ||
|5 | |5 | ||
|5 | |5 | ||
− | |||
|- | |- | ||
|32-Pounder | |32-Pounder | ||
|6 | |6 | ||
|7 | |7 | ||
− | |||
|- | |- | ||
|36-Pounder | |36-Pounder | ||
|7 | |7 | ||
|8 | |8 | ||
− | |||
|- | |- | ||
|42-Pounder | |42-Pounder | ||
|8 | |8 | ||
|9 | |9 | ||
− | |||
|- | |- | ||
|42T Turret | |42T Turret | ||
|9 | |9 | ||
|10 | |10 | ||
− | | | + | |- |
+ | |Neptune Twin Long Guns | ||
+ | |10 | ||
+ | |10 | ||
+ | |- | ||
+ | |Neptune Howitzer | ||
+ | |10 | ||
+ | |10 | ||
+ | |- | ||
+ | |Baconhair Long Gun | ||
+ | |6 | ||
+ | |n/a | ||
|- | |- | ||
|} | |} | ||
− | + | == See Also == | |
− | == See | ||
{{Ships}} | {{Ships}} | ||
− | |||
− |
Revision as of 02:41, 1 February 2019
Summary
Long Guns are some of the most common cannons seen mounted on ships. As with all cannons, they require roundshot either in the gunner's inventory or in the ship's ammunition storage to fire. They possess the ability to deal strong damage at long range, though they do not have nearly as much damage per shot as Carronades. Larger cannons do more damage, but can only be mounted on ships that have the ability to mount cannons at or above their size.
The Baconhair Long Gun is a special, crate-exclusive long gun from 2015 which fires the Pal Hair Roblox Accessory rather than a round shot out of the cannon.
Sizes
Cannon Name | Cannon Size | Crafting Level |
---|---|---|
6-Pounder | 2 | 1 |
9-Pounder | 2 | 1 |
12-Pounder | 3 | 2 |
18-Pounder | 4 | 3 |
24-Pounder | 5 | 5 |
32-Pounder | 6 | 7 |
36-Pounder | 7 | 8 |
42-Pounder | 8 | 9 |
42T Turret | 9 | 10 |
Neptune Twin Long Guns | 10 | 10 |
Neptune Howitzer | 10 | 10 |
Baconhair Long Gun | 6 | n/a |
See Also
|