Difference between revisions of "Long Guns"
Jump to navigation
Jump to search
TheValiant (talk | contribs) m (removal of ships category) |
|||
| (10 intermediate revisions by 6 users not shown) | |||
| Line 1: | Line 1: | ||
| + | [[Category:Ships]] | ||
| + | |||
| + | |||
{{CannonInfo | {{CannonInfo | ||
|title = Long Guns | |title = Long Guns | ||
|image = LongGun.png | |image = LongGun.png | ||
| − | |Combat Role = Long-Range Broadsides | + | |Combat Role = Long-Range Broadsides |
}} | }} | ||
| − | + | ==Summary== | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | + | placeholder | |
| − | == | + | ==Sizes== |
| − | |||
{| class="wikitable" | {| class="wikitable" | ||
!Cannon Name | !Cannon Name | ||
!Cannon Size | !Cannon Size | ||
!Crafting Level | !Crafting Level | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|6-Pounder | |6-Pounder | ||
|2 | |2 | ||
| − | |||
|1 | |1 | ||
|- | |- | ||
|9-Pounder | |9-Pounder | ||
|2 | |2 | ||
| − | |||
|1 | |1 | ||
|- | |- | ||
| Line 95: | Line 29: | ||
|3 | |3 | ||
|2 | |2 | ||
| − | |||
|- | |- | ||
|18-Pounder | |18-Pounder | ||
|4 | |4 | ||
|3 | |3 | ||
| − | |||
|- | |- | ||
|24-Pounder | |24-Pounder | ||
|5 | |5 | ||
|5 | |5 | ||
| − | |||
|- | |- | ||
|32-Pounder | |32-Pounder | ||
|6 | |6 | ||
|7 | |7 | ||
| − | |||
|- | |- | ||
|36-Pounder | |36-Pounder | ||
|7 | |7 | ||
|8 | |8 | ||
| − | |||
|- | |- | ||
|42-Pounder | |42-Pounder | ||
|8 | |8 | ||
|9 | |9 | ||
| − | |||
|- | |- | ||
|42T Turret | |42T Turret | ||
|9 | |9 | ||
|10 | |10 | ||
| − | | | + | |- |
| + | |Neptune Twin Long Guns | ||
| + | |10 | ||
| + | |10 | ||
| + | |- | ||
| + | |Neptune Howitzer | ||
| + | |10 | ||
| + | |10 | ||
| + | |- | ||
| + | |Baconhair Long Gun | ||
| + | |6 | ||
| + | |n/a | ||
|- | |- | ||
|} | |} | ||
| − | + | == See Also == | |
| − | == See | ||
{{Ships}} | {{Ships}} | ||
Revision as of 02:19, 1 February 2019
Summary
placeholder
Sizes
| Cannon Name | Cannon Size | Crafting Level |
|---|---|---|
| 6-Pounder | 2 | 1 |
| 9-Pounder | 2 | 1 |
| 12-Pounder | 3 | 2 |
| 18-Pounder | 4 | 3 |
| 24-Pounder | 5 | 5 |
| 32-Pounder | 6 | 7 |
| 36-Pounder | 7 | 8 |
| 42-Pounder | 8 | 9 |
| 42T Turret | 9 | 10 |
| Neptune Twin Long Guns | 10 | 10 |
| Neptune Howitzer | 10 | 10 |
| Baconhair Long Gun | 6 | n/a |
See Also
| ||||||||||||||||||||||