Difference between revisions of "Long Guns"
Jump to navigation
Jump to search
m (Demeter Turret) |
(Created page with "Category:Ships {{CannonInfo |title = Long Guns |image = LongGun.png |Combat Role = Long-Range Broadsides }} ==Summary== placeholder ==Sizes== {| class="wikitable"...") |
||
(11 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
+ | [[Category:Ships]] | ||
+ | |||
+ | |||
{{CannonInfo | {{CannonInfo | ||
|title = Long Guns | |title = Long Guns | ||
|image = LongGun.png | |image = LongGun.png | ||
− | |Combat Role = Long-Range Broadsides | + | |Combat Role = Long-Range Broadsides |
}} | }} | ||
− | + | ==Summary== | |
− | + | placeholder | |
− | + | ==Sizes== | |
− | |||
− | |||
− | |||
− | == | ||
− | |||
{| class="wikitable" | {| class="wikitable" | ||
!Cannon Name | !Cannon Name | ||
!Cannon Size | !Cannon Size | ||
!Crafting Level | !Crafting Level | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|6-Pounder | |6-Pounder | ||
− | |2 | + | |Size 2 |
− | | | + | |Crafting Level 1 |
− | |||
|- | |- | ||
|9-Pounder | |9-Pounder | ||
− | |2 | + | |Size 2 |
− | | | + | |Crafting Level 1 |
− | |||
|- | |- | ||
|12-Pounder | |12-Pounder | ||
− | |3 | + | |Size 3 |
− | |2 | + | |Crafting Level 2 |
− | |||
|- | |- | ||
|18-Pounder | |18-Pounder | ||
− | |4 | + | |Size 4 |
− | |3 | + | |Crafting Level 3 |
− | |||
|- | |- | ||
|24-Pounder | |24-Pounder | ||
− | |5 | + | |Size 5 |
− | |5 | + | |Crafting Level 5 |
− | |||
|- | |- | ||
|32-Pounder | |32-Pounder | ||
− | |6 | + | |Size 6 |
− | |7 | + | |Crafting Level 7 |
− | |||
|- | |- | ||
|36-Pounder | |36-Pounder | ||
− | |7 | + | |Size 7 |
− | |8 | + | |Crafting Level 8 |
− | |||
|- | |- | ||
|42-Pounder | |42-Pounder | ||
− | |8 | + | |Size 8 |
− | |9 | + | |Crafting Level 9 |
− | |||
|- | |- | ||
|42T Turret | |42T Turret | ||
− | |9 | + | |Size 9 |
− | |10 | + | |Crafting Level 10 |
− | |||
− | |||
|} | |} | ||
− | + | == See Also == | |
− | == See | ||
{{Ships}} | {{Ships}} | ||
− | |||
− |
Revision as of 01:50, 1 February 2019
Summary
placeholder
Sizes
Cannon Name | Cannon Size | Crafting Level |
---|---|---|
6-Pounder | Size 2 | Crafting Level 1 |
9-Pounder | Size 2 | Crafting Level 1 |
12-Pounder | Size 3 | Crafting Level 2 |
18-Pounder | Size 4 | Crafting Level 3 |
24-Pounder | Size 5 | Crafting Level 5 |
32-Pounder | Size 6 | Crafting Level 7 |
36-Pounder | Size 7 | Crafting Level 8 |
42-Pounder | Size 8 | Crafting Level 9 |
42T Turret | Size 9 | Crafting Level 10 |
See Also
|