Difference between revisions of "Mongoose"
Jump to navigation
Jump to search
Shipwright says... The Mongoose is a great mid-sized combat ship, sporting a modest broadside for a modest crew.
m (19,5k HP to 17,5k hp (typo)) |
m (Added mortar) |
||
| Line 9: | Line 9: | ||
|Turn Rate = 9 | |Turn Rate = 9 | ||
|ShipOther = Storage for 150 Cannon Balls | |ShipOther = Storage for 150 Cannon Balls | ||
| − | |Armament = 10x Medium Cannon, 2x Light Cannon (Bow), 2x Swivel Gun | + | |Armament = 10x Medium Cannon, 2x Light Cannon/Mortar (Bow), 2x Swivel Gun |
|Metal = 240 | |Metal = 240 | ||
|Wood = 1,200 | |Wood = 1,200 | ||
Latest revision as of 05:31, 20 October 2024
Mongoose
Info
| Type | Brig |
|---|---|
| Role | Combat |
| Hull Strength | 17500 |
| Speed | 8 |
| Turn Rate | 9 |
| Armament | 10x Medium Cannon, 2x Light Cannon/Mortar (Bow), 2x Swivel Gun |
| Max Cargo | 0 |
| Round Shot Storage | Storage for 150 Cannon Balls |
Requirements
| Metal | 240 |
|---|---|
| Wood | 1,200 |
| Doubloons | 500,000 |
| Level | 10 |
The Mongoose is a level 10 Brig that serves as a sidegrade to the Sigil, with a decently sized broadside that is easier to man than larger warships available at higher levels. its statistics are also similar to the Sigil, with the Mongoose essentially being a more Compact version of the Sigil.
Trivia
- The Mongoose was added on the 24th of April, 2024.
See also
| ||||||||||||||||||||||