Difference between revisions of "Alliance"
Jump to navigation
Jump to search
m (→Trivia: genfixes- awb) |
Zachgaudio (talk | contribs) (Fixed category, added CP cost) Tag: visualeditor-switched |
||
Line 1: | Line 1: | ||
− | |||
− | |||
{{ShipInfo | {{ShipInfo | ||
|title = Alliance | |title = Alliance | ||
Line 11: | Line 9: | ||
|ShipOther = Storage for 200 Cannon Balls | |ShipOther = Storage for 200 Cannon Balls | ||
|Armament = 16x Medium Cannon, 2x Light Cannon (Bow), 2x Swivel Gun | |Armament = 16x Medium Cannon, 2x Light Cannon (Bow), 2x Swivel Gun | ||
+ | |CP = 9 | ||
|Metal = 300 | |Metal = 300 | ||
Line 17: | Line 16: | ||
|Level = 10 | |Level = 10 | ||
|Other = 5x Spruce or Pine Decking | |Other = 5x Spruce or Pine Decking | ||
− | |||
}} | }} | ||
− | |||
{{ShipwrightSays|The Alliance is a fairly large ship, requiring many men to crew it. This version has a pine (or spruce) deck.}} | {{ShipwrightSays|The Alliance is a fairly large ship, requiring many men to crew it. This version has a pine (or spruce) deck.}} | ||
− | |||
− | |||
The '''Alliance''' is a large, extremely overpowering warship with one of the highest ship healths and damage output in the game when fully crewed, as well as the second largest broadside of any obtainable ship in the game. This ship is best used as the main force of a fleet due to its extreme health and damage output, however using this ship by itself can leave it extremely vulnerable; despite its potent broadside and tanking ability, it is still prone to stern-locks, bow-locks, and mortar fire. The Alliance's high crew requirement also makes it impractical in small fleets, thus it's better suited for when a large number of crewmen and ships are able to provide support. | The '''Alliance''' is a large, extremely overpowering warship with one of the highest ship healths and damage output in the game when fully crewed, as well as the second largest broadside of any obtainable ship in the game. This ship is best used as the main force of a fleet due to its extreme health and damage output, however using this ship by itself can leave it extremely vulnerable; despite its potent broadside and tanking ability, it is still prone to stern-locks, bow-locks, and mortar fire. The Alliance's high crew requirement also makes it impractical in small fleets, thus it's better suited for when a large number of crewmen and ships are able to provide support. | ||
== Trivia == | == Trivia == | ||
Line 33: | Line 28: | ||
== See also == | == See also == | ||
{{Ships}} | {{Ships}} | ||
+ | [[Category:Ships]] |
Revision as of 03:50, 15 April 2022
Alliance
Info
Type | Sloop-of-War |
---|---|
Role | Combat |
Hull Strength | 23000 |
Speed | 8 |
Armament | 16x Medium Cannon, 2x Light Cannon (Bow), 2x Swivel Gun |
Max Cargo | 0 |
Round Shot Storage | Storage for 200 Cannon Balls |
Command Cost | 9 |
Requirements
Metal | 300 |
---|---|
Wood | 1,500 |
Doubloons | 1,200,000 |
Level | 10 |
Other | 5x Spruce or Pine Decking |
Shipwright says... The Alliance is a fairly large ship, requiring many men to crew it. This version has a pine (or spruce) deck.
The Alliance is a large, extremely overpowering warship with one of the highest ship healths and damage output in the game when fully crewed, as well as the second largest broadside of any obtainable ship in the game. This ship is best used as the main force of a fleet due to its extreme health and damage output, however using this ship by itself can leave it extremely vulnerable; despite its potent broadside and tanking ability, it is still prone to stern-locks, bow-locks, and mortar fire. The Alliance's high crew requirement also makes it impractical in small fleets, thus it's better suited for when a large number of crewmen and ships are able to provide support.
Trivia
- Similar to the Atlas, Prometheus, Astraeus, and Hook, the Alliance sports a map inside the captain's cabin.
- The Alliance comes in two varieties, one with a spruce deck and another with a pine deck.
See also
|