Difference between revisions of "Kestrel"
Jump to navigation
Jump to search
Tag: visualeditor |
|||
| Line 8: | Line 8: | ||
|Hull Strength = 6500 | |Hull Strength = 6500 | ||
|Max Cargo = 6 | |Max Cargo = 6 | ||
| − | |Speed = | + | |Speed = 9 |
|ShipOther = Storage for 30 Cannon Balls | |ShipOther = Storage for 30 Cannon Balls | ||
|Armament = 4x Medium Cannon, 1x Medium Mortar (Bow) | |Armament = 4x Medium Cannon, 1x Medium Mortar (Bow) | ||
Revision as of 06:55, 24 April 2021
Kestrel
Info
| Type | Ketch |
|---|---|
| Role | Support |
| Hull Strength | 6500 |
| Speed | 9 |
| Armament | 4x Medium Cannon, 1x Medium Mortar (Bow) |
| Max Cargo | 6 |
| Round Shot Storage | Storage for 30 Cannon Balls |
Requirements
| Metal | 60 |
|---|---|
| Wood | 280 |
| Doubloons | 15000 |
| Level | 5 |
The Kestrel is a mortar ship, providing good speed with a decent cargo capacity to boot. Its ability to mount a Medium Mortar provides a long-range combat capability unavailable to the average merchant or pirate. The Kestrel is rarely seen in combat as it is outclassed the Manta.
Trivia
- The Kestrel is the first non-voucher Mortar ship available in the shipwright.
- The Kestrel can be described as the "younger sister" of the Manta, as they have similar profiles, cannon layouts, and playstyles.
See also
| ||||||||||||||||||||||