Difference between revisions of "Pheasant"
Jump to navigation
Jump to search
EfficientYT (talk | contribs) m (armament update) |
EfficientYT (talk | contribs) m (format) |
||
Line 21: | Line 21: | ||
− | The Pheasant is among the most popular mid-game trade ships, providing a large amount of cargo capacity in exchange for a smaller cannon armament and a speed of 6. It is advised to switch over to a more reliable trading ship when possible. | + | The '''Pheasant''' is among the most popular mid-game trade ships, providing a large amount of cargo capacity in exchange for a smaller cannon armament and a speed of 6. It is advised to switch over to a more reliable trading ship when possible. |
== Trivia == | == Trivia == |
Revision as of 14:06, 20 April 2021
Pheasant
Info
Type | Topsail Schooner |
---|---|
Role | Mercantile |
Hull Strength | 6000 |
Speed | 6 |
Armament | 4x Medium Cannon, 1x Swivel Gun |
Max Cargo | 10 |
Requirements
Metal | 40 |
---|---|
Wood | 270 |
Doubloons | 16000 |
Level | 5 |
Shipwright says... The Pheasant's superior cargo capacity makes up for her lack of speed and firepower.
The Pheasant is among the most popular mid-game trade ships, providing a large amount of cargo capacity in exchange for a smaller cannon armament and a speed of 6. It is advised to switch over to a more reliable trading ship when possible.
Trivia
- The Pheasant is the earliest unlockable ship with 10 cargo capacity, making it arguably inferior to the higher-level alternatives.
See also
|