Difference between revisions of "Binglehopper"
Jump to navigation
Jump to search
Shipwright says... The Binglehoppers' iron hull and multiple turrets make it a formidable opponent to any foe. Press E to toggle steam off and on. Requires coal to run. *HAS NO SAILS*
(Created blank page) |
|||
| Line 1: | Line 1: | ||
| + | [[Category:Ships]] | ||
| + | |||
| + | {{ShipInfo | ||
| + | |title = Binglehopper | ||
| + | |image = | ||
| + | |Type = Ironclad | ||
| + | |Role = Combat | ||
| + | |Hull Strength = 27500 | ||
| + | |Max Cargo = 0 | ||
| + | |Speed = 4, with engine | ||
| + | |ShipOther = Storage for 200 Cannon Balls | ||
| + | |||
| + | |Metal = 2600 | ||
| + | |Wood = 550 | ||
| + | |Doubloons = 2000000 | ||
| + | |Level = 10 | ||
| + | |Other = Advanced Engine x1 | ||
| + | }} | ||
| + | |||
| + | {{ShipwrightSays|The Binglehoppers' iron hull and multiple turrets make it a formidable opponent to any foe. Press E to toggle steam off and on. Requires coal to run. *HAS NO SAILS*}} | ||
| + | |||
| + | == Summary == | ||
| + | |||
| + | |||
| + | |||
| + | == Trivia == | ||
| + | |||
| + | |||
| + | |||
| + | == See Also == | ||
| + | {{Ships}} | ||
Revision as of 23:13, 9 May 2020
Binglehopper
Info
| Type | Ironclad |
|---|---|
| Role | Combat |
| Hull Strength | 27500 |
| Speed | 4, with engine |
| Max Cargo | 0 |
| Round Shot Storage | Storage for 200 Cannon Balls |
Requirements
| Metal | 2600 |
|---|---|
| Wood | 550 |
| Doubloons | 2000000 |
| Level | 10 |
| Other | Advanced Engine x1 |
Summary
Trivia
See Also
| ||||||||||||||||||||||