Difference between revisions of "Mule"
Jump to navigation
Jump to search
m |
m (Rewrote the outdated description. Rephrased trivia about crosswind. Added trivia.) |
||
| Line 18: | Line 18: | ||
}} | }} | ||
{{ShipwrightSays|The Mule is a worthy addition to any trading fleet.}} | {{ShipwrightSays|The Mule is a worthy addition to any trading fleet.}} | ||
| − | The '''Mule''' is the largest buildable mercantile | + | The '''Mule''' is one of the largest buildable mercantile ships in the game, with very high cargo capacity and surprising crosswind capability. Though less defensible and intended to be the lesser choice between it and the [[Camel]], the Mule is far less costly and comes with little drawback, making it an ideal choice for the aspiring trader. |
== Trivia == | == Trivia == | ||
| Line 24: | Line 24: | ||
* The Mule, alongside the [[Camel]] was added on June 25th, 2021. | * The Mule, alongside the [[Camel]] was added on June 25th, 2021. | ||
| − | * Due to its | + | * Due to its better crosswind, the Mule may even be comparable to the [[Camel]] for trading. |
| + | |||
| + | * The Mule had its model updated on February 13th, 2025. | ||
== See also == | == See also == | ||
{{Ships}} | {{Ships}} | ||
[[Category:Ships]] | [[Category:Ships]] | ||
Revision as of 21:36, 31 January 2026
Mule
Info
| Type | Barque |
|---|---|
| Role | Mercantile |
| Hull Strength | 20500 |
| Speed | 8 |
| Turn Rate | 8 |
| Armament | 10x Medium Cannon, 1x Swivel Gun |
| Max Cargo | 25 |
| Round Shot Storage | Storage for 100 Cannon Balls |
Requirements
| Metal | 240 |
|---|---|
| Wood | 1150 |
| Doubloons | 275000 |
| Level | 12 |
The Mule is one of the largest buildable mercantile ships in the game, with very high cargo capacity and surprising crosswind capability. Though less defensible and intended to be the lesser choice between it and the Camel, the Mule is far less costly and comes with little drawback, making it an ideal choice for the aspiring trader.
Trivia
- The Mule, alongside the Camel was added on June 25th, 2021.
- Due to its better crosswind, the Mule may even be comparable to the Camel for trading.
- The Mule had its model updated on February 13th, 2025.
See also
| ||||||||||||||||||||||