Difference between revisions of "Goose"
Jump to navigation
Jump to search
Shipwright says... The Goose's wide hull allows her to carry an abundance of cargo while still being decently armed.
m (Reverted edits by JoeTest (talk) to last revision by Lowawesome411) Tag: Rollback |
|||
| Line 26: | Line 26: | ||
The Goose possesses two similar Fluyt variants: The [[Steam Goose]], with an engine and mortar, and the [[Widgeon]], which trades cargo capacity and the rear chaser for bow chasers and a better overall cannon layout. | The Goose possesses two similar Fluyt variants: The [[Steam Goose]], with an engine and mortar, and the [[Widgeon]], which trades cargo capacity and the rear chaser for bow chasers and a better overall cannon layout. | ||
| − | + | ||
== See Also == | == See Also == | ||
{{Ships}} | {{Ships}} | ||
Revision as of 11:40, 18 April 2020
Goose
Info
| Type | Fluyt |
|---|---|
| Role | Mercantile |
| Hull Strength | 12000 |
| Speed | 6 |
| Max Cargo | 14 |
| Round Shot Storage | Storage for 40 Cannon Balls |
Requirements
| Metal | 80 |
|---|---|
| Wood | 450 |
| Doubloons | 34500 |
| Level | 7 |
Summary
The Goose has an extremely large cargo capacity, but possesses a fairly weak armament, slow speed, poor maneuverability, and an extremely tall, noticeable profile alongside it. Generally, a Goose is not often used by traders due to its many disadvantages and drawbacks.
Trivia
The Goose possesses two similar Fluyt variants: The Steam Goose, with an engine and mortar, and the Widgeon, which trades cargo capacity and the rear chaser for bow chasers and a better overall cannon layout.
See Also
| ||||||||||||||||||||||