Difference between revisions of "Phoenix"
Jump to navigation
Jump to search
Shipwright says... A steam engine gives the Phoenix an advantage over the Badger.
m |
(grammatical adjustments (thanks Grammarly :/)) |
||
| (One intermediate revision by one other user not shown) | |||
| Line 7: | Line 7: | ||
|Max Cargo = 5 | |Max Cargo = 5 | ||
|Speed = 10, 6 with engine | |Speed = 10, 6 with engine | ||
| + | |Turn Rate = 9 | ||
|ShipOther = Storage for 60 Cannon Balls | |ShipOther = Storage for 60 Cannon Balls | ||
|CP = 9 | |CP = 9 | ||
| Line 23: | Line 24: | ||
== Trivia == | == Trivia == | ||
| − | * The Phoenix is consistently considered a "meta" combat ship, due to its extremely well-rounded statistics for a 4-gun broadside ship and lack of major weaknesses. As such, it is | + | * The Phoenix is consistently considered a "meta" combat ship, due to its extremely well-rounded statistics for a 4-gun broadside ship and lack of major weaknesses. As such, it is common to see it used by Navies and Pirate crews alike. |
| − | * Players commonly refer to the Phoenix as a "Nix" | + | * Players commonly refer to the Phoenix as a "Nix". |
| − | *The Phoenix | + | *The Phoenix received a remake and a variant on May 03. 2023. |
== See also == | == See also == | ||
{{Ships}} | {{Ships}} | ||
[[Category:Ships]] | [[Category:Ships]] | ||
Latest revision as of 16:24, 25 July 2024
The Phoenix is an improved version of the Otter, possessing both a steam engine and iron reinforced hull while keeping the same other performance statistics as its sister ship. The Phoenix's strong front-facing power and broadside armament coupled with high health and good maneuverability make it one of the most well-rounded combat ships usable with just about any fleet.
Phoenix
Info
| Type | Ironclad Steamship |
|---|---|
| Role | Combat |
| Hull Strength | 15500 |
| Speed | 10, 6 with engine |
| Turn Rate | 9 |
| Armament | 8x Heavy Cannon, 2x Swivel Gun |
| Max Cargo | 5 |
| Round Shot Storage | Storage for 60 Cannon Balls |
| Command Cost | 9 |
Requirements
| Metal | 600 |
|---|---|
| Wood | 550 |
| Doubloons | 75000 |
| Level | 9 |
| Other | Steam Engine Parts x4 |
Variants
| Interceptor Variant | 8x Medium Cannon, 2x Light Cannon (Bow), 2x Swivel Gun |
|---|
Trivia
- The Phoenix is consistently considered a "meta" combat ship, due to its extremely well-rounded statistics for a 4-gun broadside ship and lack of major weaknesses. As such, it is common to see it used by Navies and Pirate crews alike.
- Players commonly refer to the Phoenix as a "Nix".
- The Phoenix received a remake and a variant on May 03. 2023.
See also