Difference between revisions of "Kirin"
Jump to navigation
Jump to search
(variants fix) |
TheValiant (talk | contribs) m |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | {{ | + | {{ShipInfo |
|title = Kirin | |title = Kirin | ||
|image = Kirin.png | |image = Kirin.png | ||
|Type = Junk | |Type = Junk | ||
|Role = Multi-Purpose | |Role = Multi-Purpose | ||
− | |Hull Strength = | + | |Hull Strength = 19000 |
|Max Cargo = 20 | |Max Cargo = 20 | ||
− | |Speed = | + | |Speed = 8 |
+ | |Turn Rate = 8 | ||
|ShipOther = Storage for 160 Cannon Balls | |ShipOther = Storage for 160 Cannon Balls | ||
|Armament = 10x Medium Cannon, 2x Light Cannon (Bow) | |Armament = 10x Medium Cannon, 2x Light Cannon (Bow) | ||
Line 14: | Line 15: | ||
|Doubloons = 120,000 | |Doubloons = 120,000 | ||
|Level = 10 | |Level = 10 | ||
− | + | |Variants = true | |
|Brawler Variant = 10x Heavy Cannon | |Brawler Variant = 10x Heavy Cannon | ||
}} | }} |
Latest revision as of 17:26, 9 April 2024
Kirin
Info
Type | Junk |
---|---|
Role | Multi-Purpose |
Hull Strength | 19000 |
Speed | 8 |
Turn Rate | 8 |
Armament | 10x Medium Cannon, 2x Light Cannon (Bow) |
Max Cargo | 20 |
Round Shot Storage | Storage for 160 Cannon Balls |
Requirements
Metal | 200 |
---|---|
Wood | 1100 |
Doubloons | 120,000 |
Level | 10 |
Variants
Brawler Variant | 10x Heavy Cannon |
---|
Shipwright says... The Kirin's wide hull gives it plenty of room for cannons and cargo. Designed by Saireyx as part of the 2022 ship contest.
The Kirin is a level 10 ship that has one of the largest cargo holds in the game and a fairly good broadside. It has the advantage of junk sails but has less health points than the Mastiff, thus it is considered a sidegrade of it.
Trivia
- The Kirin was added on September 24th, 2022.
- It is the second 2022 ship contest ship added to the game.
- The Kirin was given a variant on May 03, 2023.
See also
|