Difference between revisions of "Steamclad Minnowfish"
Jump to navigation
Jump to search
m (genfixes- awb) |
TheValiant (talk | contribs) m |
||
(3 intermediate revisions by 3 users not shown) | |||
Line 6: | Line 6: | ||
|Hull Strength = 8000 | |Hull Strength = 8000 | ||
|Max Cargo = 1 | |Max Cargo = 1 | ||
− | |Speed = 6, | + | |Speed = 6, 7 with engine |
+ | |Turn Rate = 17 | ||
|Doubloons = N/A | |Doubloons = N/A | ||
Line 14: | Line 15: | ||
− | The '''Steamclad Minnowfish''' is a variant of the [[Minnowclad]] which adds a small steam engine to the hull of the ship. Steamclad Minnowfishes can | + | The '''Steamclad Minnowfish''' is a variant of the [[Minnowclad]] which adds a small [[steam engine]] to the hull of the ship. Steamclad Minnowfishes can be redeemed from the [[Premium Merchant]] for 3 Minnowclad [[Ship Vouchers]]. Aside from the steam engine, there is little else to distinguish the Steamclad Minnowfish from the [[Minnowclad]]. |
== Trivia == | == Trivia == | ||
− | The Steamclad Minnowfish, like the [[Minnowclad]], can be made out of many different types of materials when purchased, such as the normal iron, but also gold, silver, copper, pursteel, or steel. Some variants are rarer than others, with gold being the rarest. The metal material is determined at random, but the wood will always be ironwood. | + | * The Steamclad Minnowfish, like the [[Minnowclad]], can be made out of many different types of materials when purchased, such as the normal iron, but also gold, silver, copper, pursteel, or steel. Some variants are rarer than others, with gold being the rarest. The metal material is determined at random, but the wood will always be ironwood. |
− | The Steamclad Minnowfish | + | * The Steamclad Minnowfish comes pre-equipped with an Advanced and Spotlight [[Swivel Gun]] when created. These types of swivel guns are uncraftable. |
− | + | * Due to its versatile maneuverability, small size, high health, and raised swivel gun, the Steamclad Minnowfish can become a deadly tool for ship boarding when in the right hands. | |
− | |||
− | |||
− | |||
− | Due to its versatile maneuverability, small size, | ||
== See also == | == See also == | ||
{{Ships}} | {{Ships}} |
Latest revision as of 17:46, 9 April 2024
Steamclad Minnowfish
Info
Type | Voucher Ship |
---|---|
Role | Combat |
Hull Strength | 8000 |
Speed | 6, 7 with engine |
Turn Rate | 17 |
Max Cargo | 1 |
Requirements
Doubloons | N/A |
---|---|
Level | N/A |
Other | Minnowclad Voucher x3 |
The Steamclad Minnowfish is a variant of the Minnowclad which adds a small steam engine to the hull of the ship. Steamclad Minnowfishes can be redeemed from the Premium Merchant for 3 Minnowclad Ship Vouchers. Aside from the steam engine, there is little else to distinguish the Steamclad Minnowfish from the Minnowclad.
Trivia
- The Steamclad Minnowfish, like the Minnowclad, can be made out of many different types of materials when purchased, such as the normal iron, but also gold, silver, copper, pursteel, or steel. Some variants are rarer than others, with gold being the rarest. The metal material is determined at random, but the wood will always be ironwood.
- The Steamclad Minnowfish comes pre-equipped with an Advanced and Spotlight Swivel Gun when created. These types of swivel guns are uncraftable.
- Due to its versatile maneuverability, small size, high health, and raised swivel gun, the Steamclad Minnowfish can become a deadly tool for ship boarding when in the right hands.
See also
|