Difference between revisions of "Widgeon"
Jump to navigation
Jump to search
m (Reverted edits by HexagonalYeti (talk) to last revision by Lowawesome411) Tag: Rollback |
TheValiant (talk | contribs) m |
||
| (9 intermediate revisions by 5 users not shown) | |||
| Line 1: | Line 1: | ||
| − | |||
| − | |||
{{ShipInfo | {{ShipInfo | ||
|title = Widgeon | |title = Widgeon | ||
| Line 8: | Line 6: | ||
|Hull Strength = 13000 | |Hull Strength = 13000 | ||
|Max Cargo = 9 | |Max Cargo = 9 | ||
| − | |Speed = | + | |Speed = 8 |
| + | |Turn Rate = 9 | ||
|ShipOther = Storage for 50 Cannon Balls | |ShipOther = Storage for 50 Cannon Balls | ||
| + | |Armament=8x Medium Cannon, 2x Light Cannon (Bow) | ||
| + | |||
|Metal = 85 | |Metal = 85 | ||
| Line 16: | Line 17: | ||
|Level = 7 | |Level = 7 | ||
}} | }} | ||
| − | |||
{{ShipwrightSays|The Widgeon is a modification of the Goose designed to pack a bigger punch.}} | {{ShipwrightSays|The Widgeon is a modification of the Goose designed to pack a bigger punch.}} | ||
| − | + | The '''Widgeon''' is a fluyt designed for combat. While the hull is similar to the [[Goose]], it holds an extra broadside cannon as well as a pair of chaser cannons at the expense of its stern cannon and cargo capacity. The Widgeon offers a fairly inexpensive alternative to larger, more expensive warships and is known for the extremely long range of its chaser cannons | |
| − | |||
| − | |||
| − | The Widgeon is a | ||
| − | |||
== Trivia == | == Trivia == | ||
| − | The Widgeon had its own specific battle event in the 3rd [[Freeport Olympics]] games. | + | * The Widgeon had its own specific battle event in the 3rd [[Freeport Olympics]] games. |
| − | == See | + | == See also == |
{{Ships}} | {{Ships}} | ||
| + | [[Category:Ships]] | ||
Latest revision as of 17:24, 9 April 2024
The Widgeon is a fluyt designed for combat. While the hull is similar to the Goose, it holds an extra broadside cannon as well as a pair of chaser cannons at the expense of its stern cannon and cargo capacity. The Widgeon offers a fairly inexpensive alternative to larger, more expensive warships and is known for the extremely long range of its chaser cannons
Widgeon
Info
| Type | Fluyt |
|---|---|
| Role | Combat |
| Hull Strength | 13000 |
| Speed | 8 |
| Turn Rate | 9 |
| Armament | 8x Medium Cannon, 2x Light Cannon (Bow) |
| Max Cargo | 9 |
| Round Shot Storage | Storage for 50 Cannon Balls |
Requirements
| Metal | 85 |
|---|---|
| Wood | 450 |
| Doubloons | 45000 |
| Level | 7 |
Trivia
- The Widgeon had its own specific battle event in the 3rd Freeport Olympics games.
See also