Difference between revisions of "Dart"
Jump to navigation
Jump to search
TheValiant (talk | contribs) m |
|||
(10 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
+ | [[Category:Ships]] | ||
+ | |||
{{ShipInfo | {{ShipInfo | ||
|title = Dart | |title = Dart | ||
Line 4: | Line 6: | ||
|Type = Bermuda Sloop | |Type = Bermuda Sloop | ||
|Role = Multi-Purpose | |Role = Multi-Purpose | ||
− | |Hull Strength = | + | |Hull Strength = 4500 |
− | |Max Cargo = | + | |Max Cargo = 4 |
− | + | |Speed = 8 | |
− | |Speed = | ||
− | |||
− | |||
|Metal = 30 | |Metal = 30 | ||
Line 16: | Line 15: | ||
|Level = 3 | |Level = 3 | ||
}} | }} | ||
+ | |||
{{ShipwrightSays|Designed for speed, the Dart is an excellent choice for captains trying to avoid trouble (or cause it.)}} | {{ShipwrightSays|Designed for speed, the Dart is an excellent choice for captains trying to avoid trouble (or cause it.)}} | ||
− | The | + | |
+ | == Summary == | ||
+ | The Dart, similar in many ways to the [[Bullet]], trades cargo capacity, hit-points, and cannon slots for the ability to go extremely fast downwind. | ||
== Trivia == | == Trivia == | ||
− | + | The Dart is essentially just a slightly slower, cheaper-to-produce [[Bullet]]. | |
− | + | The Dart is also the polar opposite of ships like the [[Heron]] and [[Pelican]], which trade speed for higher cargo capacity and a lower count of larger cannons. | |
− | + | == See Also == | |
− | |||
− | == See | ||
{{Ships}} | {{Ships}} | ||
− |
Revision as of 04:52, 3 January 2019
Dart
Info
Type | Bermuda Sloop |
---|---|
Role | Multi-Purpose |
Hull Strength | 4500 |
Speed | 8 |
Max Cargo | 4 |
Requirements
Metal | 30 |
---|---|
Wood | 140 |
Doubloons | 8000 |
Level | 3 |
Shipwright says... Designed for speed, the Dart is an excellent choice for captains trying to avoid trouble (or cause it.)
Summary
The Dart, similar in many ways to the Bullet, trades cargo capacity, hit-points, and cannon slots for the ability to go extremely fast downwind.
Trivia
The Dart is essentially just a slightly slower, cheaper-to-produce Bullet.
The Dart is also the polar opposite of ships like the Heron and Pelican, which trade speed for higher cargo capacity and a lower count of larger cannons.
See Also
|