| Line 117: |
Line 117: |
| | |5 | | |5 |
| | |7 | | |7 |
| − | |6500 | + | |11500 |
| | |6 | | |6 |
| | |- | | |- |
| Line 125: |
Line 125: |
| | |9 | | |9 |
| | |8000 | | |8000 |
| − | |12 | + | |13 |
| | |- | | |- |
| | |[[Raider]] | | |[[Raider]] |
| Line 146: |
Line 146: |
| | |10 | | |10 |
| | |9200 | | |9200 |
| − | |8 | + | |12 |
| | |- | | |- |
| | |[[Shark]] | | |[[Shark]] |
| Line 166: |
Line 166: |
| | |6 | | |6 |
| | |10 | | |10 |
| − | 8 with Engine
| + | 7 with Engine |
| | |8500 | | |8500 |
| | |2 | | |2 |
| Line 189: |
Line 189: |
| | |8 | | |8 |
| | |12000 | | |12000 |
| − | |16 | + | |18 |
| | |- | | |- |
| | |[[Widgeon]] | | |[[Widgeon]] |
| Line 204: |
Line 204: |
| | 7 with Engine | | 7 with Engine |
| | |12000 | | |12000 |
| − | |14 | + | |18 |
| | |- | | |- |
| | |[[Beaver]] | | |[[Beaver]] |
| Line 216: |
Line 216: |
| | |[[File:Otter.png|100px|]] | | |[[File:Otter.png|100px|]] |
| | |8 | | |8 |
| − | |9 | + | |10 |
| | |11500 | | |11500 |
| | |5 | | |5 |
| | + | |- |
| | + | |[[Ibis]] |
| | + | |[[File:Ibis.png|100px|]] |
| | + | |8 |
| | + | |10 |
| | + | |10500 |
| | + | |10 |
| | |- | | |- |
| | |[[Serpent]] | | |[[Serpent]] |
| Line 224: |
Line 231: |
| | |8 | | |8 |
| | |9 | | |9 |
| − | |11000 | + | |12000 |
| | |12 | | |12 |
| | |- | | |- |
| Line 234: |
Line 241: |
| | |10000 | | |10000 |
| | |15 | | |15 |
| | + | |- |
| | + | |[[Fang]] |
| | + | |[[File:Fang.png|100px|]] |
| | + | |9 |
| | + | |10 |
| | + | |10500 |
| | + | |14 |
| | |- | | |- |
| | |[[Stiletto (Ship)|Stiletto]] | | |[[Stiletto (Ship)|Stiletto]] |
| Line 239: |
Line 253: |
| | |9 | | |9 |
| | |10 | | |10 |
| − | |9500 | + | |10000 |
| | |7 | | |7 |
| | |- | | |- |
| Line 246: |
Line 260: |
| | |9 | | |9 |
| | |10 | | |10 |
| − | |9500 | + | |11000 |
| − | |10 | + | |16 |
| | + | |- |
| | + | |[[Falchion (Ship)|Falchion]] |
| | + | |[[File:Falchion_ship.png|100px|]] |
| | + | |9 |
| | + | |9 |
| | + | |13000 |
| | + | |16 |
| | |- | | |- |
| | |[[Hook]] | | |[[Hook]] |
| Line 259: |
Line 280: |
| | |[[File:Phoenix.png|100px|]] | | |[[File:Phoenix.png|100px|]] |
| | |9 | | |9 |
| − | |9 | + | |10 |
| | 6 with Engine | | 6 with Engine |
| | |15500 | | |15500 |
| | |5 | | |5 |
| − | |-
| |
| − | |[[Grouse]]
| |
| − | |[[File:Grouse.png|100px|]]
| |
| − | |9
| |
| − | |9
| |
| − | |16500
| |
| − | |22
| |
| | |- | | |- |
| | |[[Combat_Log]] | | |[[Combat_Log]] |
| Line 277: |
Line 291: |
| | |12000 | | |12000 |
| | |0 | | |0 |
| | + | |- |
| | + | |[[Grouse]] |
| | + | |[[File:Grouse.png|100px|]] |
| | + | |10 |
| | + | |9 |
| | + | |16500 |
| | + | |20 |
| | |- | | |- |
| | |[[Tyrant]] | | |[[Tyrant]] |
| Line 297: |
Line 318: |
| | |10 | | |10 |
| | |8 | | |8 |
| − | |22000 | + | |19500 |
| | |22 | | |22 |
| | + | |- |
| | + | |[[Mongoose]] |
| | + | |[[File:Mongoose.png|100px|]] |
| | + | |10 |
| | + | |8 |
| | + | |17500 |
| | + | |0 |
| | |- | | |- |
| | |[[Osprey]] | | |[[Osprey]] |
| Line 318: |
Line 346: |
| | |10 | | |10 |
| | |8 | | |8 |
| − | |20500 | + | |19000 |
| − | |22 | + | |20 |
| | |- | | |- |
| | |[[Kraken]] | | |[[Kraken]] |
| Line 325: |
Line 353: |
| | |10 | | |10 |
| | |8 | | |8 |
| − | |17500 | + | |12500 |
| | |12 | | |12 |
| | |- | | |- |
| Line 332: |
Line 360: |
| | |10 | | |10 |
| | |8 | | |8 |
| − | |18000 | + | |22000 |
| | + | |0 |
| | + | |- |
| | + | |[[Mercury]] |
| | + | |[[File:Mercury.png|100px|]] |
| | + | |10 |
| | + | |7 with Engine |
| | + | |17500 |
| | |0 | | |0 |
| | |- | | |- |
| Line 346: |
Line 381: |
| | |10 | | |10 |
| | |6 with Engine | | |6 with Engine |
| − | |27000 | + | |24000 |
| | |0 | | |0 |
| | |- | | |- |
| Line 353: |
Line 388: |
| | |10 | | |10 |
| | |6 with Engine | | |6 with Engine |
| − | |27500 | + | |24000 |
| | |0 | | |0 |
| | |- | | |- |
| Line 374: |
Line 409: |
| | |10 | | |10 |
| | |8 | | |8 |
| − | |21500 | + | |19500 |
| | |0 | | |0 |
| | |- | | |- |
| Line 380: |
Line 415: |
| | |[[File:Mule.png|100px|]] | | |[[File:Mule.png|100px|]] |
| | |12 | | |12 |
| − | | 8 | + | |8 |
| − | |22500 | + | |20500 |
| | |25 | | |25 |
| | + | |- |
| | + | |[[Brigand]] |
| | + | |[[File:Brigand.png|100px|]] |
| | + | |12 |
| | + | |9 |
| | + | |16000 |
| | + | |16 |
| | |- | | |- |
| | |[[Alliance]] | | |[[Alliance]] |
| Line 389: |
Line 431: |
| | |8 | | |8 |
| | |23000 | | |23000 |
| | + | |0 |
| | + | |- |
| | + | |[[Falcon]] |
| | + | |[[File:Falcon.png|100px|]] |
| | + | |12 |
| | + | |8 |
| | + | |21000 |
| | |0 | | |0 |
| | |- | | |- |
| Line 395: |
Line 444: |
| | |12 | | |12 |
| | |8 | | |8 |
| − | |23000 | + | |21000 |
| | |0 | | |0 |
| | + | |- |
| | + | |[[Gargoyle]] |
| | + | |[[File:Gargoyle.png|100px|]] |
| | + | |12 |
| | + | |8 |
| | + | |21500 |
| | + | |23 |
| | |- | | |- |
| | |[[Camel]] | | |[[Camel]] |
| Line 402: |
Line 458: |
| | |16 | | |16 |
| | |8 | | |8 |
| | + | |22000 |
| | + | |26 |
| | + | |- |
| | + | |[[Albatross]] |
| | + | |[[File:Albatross.png|100px|]] |
| | + | |16 |
| | + | |9 |
| | + | |15000 |
| | + | |24 |
| | + | |- |
| | + | |[[Covenant]] |
| | + | |[[File:Covenant.png|100px|]] |
| | + | |16 |
| | + | |8 |
| | + | |25000 |
| | + | |0 |
| | + | |- |
| | + | |[[Ceres]] |
| | + | |[[File:ceres.png|100px|]] |
| | + | |24 |
| | + | |7 |
| | |24000 | | |24000 |
| | + | |30 |
| | + | |- |
| | + | |[[Komodo]] |
| | + | |[[File:komodo.png|100px|]] |
| | + | |1 |
| | + | |8 |
| | + | |23000 |
| | |26 | | |26 |
| | |- | | |- |
| − | |[[Super Steam Fish]] | + | |[[Nautilus]] |
| | + | |[[File:nautilus.png|100px|]] |
| | + | |1 |
| | + | |8 with Engine |
| | + | |27000 |
| | + | |0 |
| | + | |- |
| | + | |[[Megalodon]] |
| | + | |[[File:Megalodon.png|100px|]] |
| | + | |1 |
| | + | |8 with Engine |
| | + | |18000 |
| | + | |0 |
| | + | |- |
| | + | |[[Wyvern]] |
| | + | |[[File:Wyvern.png|100px|]] |
| | + | |1 |
| | + | |10 |
| | + | 6 with Engine |
| | + | |17000 |
| | + | |0 |
| | + | |- |
| | + | |[[Kingfisher]] |
| | + | |[[File:Kingfisher.png|100px|]] |
| | + | |0 |
| | + | |12 |
| | + | |12500 |
| | + | |0 |
| | + | |- |
| | + | |[[Super Steamfish]] |
| | |[[File:Super_Steamfish.png|100px|]] | | |[[File:Super_Steamfish.png|100px|]] |
| | |N/A | | |N/A |
| − | | 7 | + | |7 |
| | 6 with Engine | | 6 with Engine |
| | |1200 | | |1200 |
| − | |0 | + | | 0 |
| | |- | | |- |
| | |[[Partyfish]] | | |[[Partyfish]] |
| Line 418: |
Line 531: |
| | |7 | | |7 |
| | 6 with Engine | | 6 with Engine |
| − | |1200 | + | |1200 |
| | |0 | | |0 |
| | |- | | |- |
| Line 454: |
Line 567: |
| | |[[Goldfish]] | | |[[Goldfish]] |
| | |[[File:Goldfish.png|100px|]] | | |[[File:Goldfish.png|100px|]] |
| − | | 0 | + | |0 |
| | |7 | | |7 |
| | |1200 | | |1200 |
| Line 464: |
Line 577: |
| | |7 | | |7 |
| | |1000 | | |1000 |
| − | |0 | + | | 0 |
| | |- | | |- |
| | |[[Steam Titan]] | | |[[Steam Titan]] |
| Line 471: |
Line 584: |
| | |5 with Engine | | |5 with Engine |
| | |8500 | | |8500 |
| | + | |0 |
| | + | |- |
| | + | |[[Kringlehopper]] |
| | + | |[[File:Kringlehopper.png|100px|]] |
| | + | |??? |
| | + | |7 with Engine |
| | + | |5000 |
| | + | |0 |
| | + | |- |
| | + | |[[Rowseidon]] |
| | + | |[[File:Poseidon.png|100px|]] |
| | + | |??? |
| | + | |Variable |
| | + | |18000 |
| | + | |0 |
| | + | |- |
| | + | |[[Boardseidon]] |
| | + | |[[File:Poseidon.png|100px|]] |
| | + | |??? |
| | + | |7 with Engine |
| | + | |18000 |
| | + | |0 |
| | + | |- |
| | + | |[[Docksquadder]] |
| | + | |[[File:Docksquadder.png|100px|]] |
| | + | |??? |
| | + | |Variable |
| | + | |8000 |
| | |0 | | |0 |
| | |- | | |- |
| Line 478: |
Line 619: |
| | |8 | | |8 |
| | |6000 | | |6000 |
| − | |5
| |
| − | |-
| |
| − | |[[Falcon]]
| |
| − | |[[File:Falcon.png|100px|]]
| |
| − | |5
| |
| − | |7
| |
| − | |7000
| |
| | |5 | | |5 |
| | |- | | |- |
| Line 492: |
Line 626: |
| | |8 | | |8 |
| | |8000 | | |8000 |
| − | |12 | + | |18 |
| | |- | | |- |
| | |[[Pillager]] | | |[[Pillager]] |
| Line 504: |
Line 638: |
| | |[[File:Badger.png|100px|]] | | |[[File:Badger.png|100px|]] |
| | |9 | | |9 |
| − | |7 | + | |8 |
| | |15500 | | |15500 |
| | |5 | | |5 |
| Line 520: |
Line 654: |
| | |10 | | |10 |
| | |8 | | |8 |
| − | |20000 | + | |22000 |
| − | |18 | + | |22 |
| | |- | | |- |
| | |[[Astraeus]] | | |[[Astraeus]] |
| Line 528: |
Line 662: |
| | |8 | | |8 |
| | |22000 | | |22000 |
| | + | |10 |
| | + | |- |
| | + | |[[Ptarmigan]] |
| | + | |[[File:Ptarmigan.png|100px|]] |
| | + | |10 |
| | + | |9 |
| | + | |18500 |
| | |10 | | |10 |
| | |- | | |- |
| Line 539: |
Line 680: |
| | |[[Veteran Sparrow]] | | |[[Veteran Sparrow]] |
| | |[[File:Veteran_Sparrow.png|100px|]] | | |[[File:Veteran_Sparrow.png|100px|]] |
| | + | |100 |
| | + | |8 |
| | + | |3300 |
| | + | |4 |
| | + | |- |
| | + | |[[Veteran Sparrow II]] |
| | + | |[[File:Veteran_Sparrow_II.png|100px|]] |
| | + | |100 |
| | + | |8 |
| | + | |3300 |
| | + | |4 |
| | + | |- |
| | + | |[[Veteran Sparrow III]] |
| | + | |[[File:VeteranSparrowIII.png|100px|]] |
| | |100 | | |100 |
| | |8 | | |8 |
| Line 553: |
Line 708: |
| | |[[Pangolin]] | | |[[Pangolin]] |
| | |[[File:Pangolin.png|100px]] | | |[[File:Pangolin.png|100px]] |
| − | |??? | + | | ??? |
| − | |8 | + | | 8 |
| | |25000 | | |25000 |
| | |0 | | |0 |
| Line 564: |
Line 719: |
| | |28000 | | |28000 |
| | |18 | | |18 |
| | + | |- |
| | + | |[[Hind]] |
| | + | |[[File:Hind.png|100px]] |
| | + | |??? |
| | + | |8 |
| | + | |27000 |
| | + | |16 |
| | |} | | |} |