Difference between revisions of "Ships"
(MARKHAM) |
m |
||
(13 intermediate revisions by 3 users not shown) | |||
Line 125: | Line 125: | ||
|9 | |9 | ||
|8000 | |8000 | ||
− | | | + | |13 |
|- | |- | ||
|[[Raider]] | |[[Raider]] | ||
Line 224: | Line 224: | ||
|8 | |8 | ||
|10 | |10 | ||
− | | | + | |10500 |
|10 | |10 | ||
|- | |- | ||
Line 231: | Line 231: | ||
|8 | |8 | ||
|9 | |9 | ||
− | | | + | |12000 |
|12 | |12 | ||
|- | |- | ||
Line 241: | Line 241: | ||
|10000 | |10000 | ||
|15 | |15 | ||
+ | |- | ||
+ | |[[Fang]] | ||
+ | |[[File:Fang.png|100px|]] | ||
+ | |9 | ||
+ | |10 | ||
+ | |10500 | ||
+ | |14 | ||
|- | |- | ||
|[[Stiletto (Ship)|Stiletto]] | |[[Stiletto (Ship)|Stiletto]] | ||
Line 311: | Line 318: | ||
|10 | |10 | ||
|8 | |8 | ||
− | | | + | |19500 |
|22 | |22 | ||
+ | |- | ||
+ | |[[Mongoose]] | ||
+ | |[[File:Mongoose.png|100px|]] | ||
+ | |10 | ||
+ | |8 | ||
+ | |19500 | ||
+ | |0 | ||
|- | |- | ||
|[[Osprey]] | |[[Osprey]] | ||
Line 339: | Line 353: | ||
|10 | |10 | ||
|8 | |8 | ||
− | | | + | |12500 |
|12 | |12 | ||
|- | |- | ||
Line 346: | Line 360: | ||
|10 | |10 | ||
|8 | |8 | ||
− | | | + | |22000 |
|0 | |0 | ||
|- | |- | ||
Line 367: | Line 381: | ||
|10 | |10 | ||
|6 with Engine | |6 with Engine | ||
− | | | + | |24000 |
|0 | |0 | ||
|- | |- | ||
Line 374: | Line 388: | ||
|10 | |10 | ||
|6 with Engine | |6 with Engine | ||
− | | | + | |24000 |
|0 | |0 | ||
|- | |- | ||
Line 402: | Line 416: | ||
|12 | |12 | ||
|8 | |8 | ||
− | | | + | |20500 |
|25 | |25 | ||
|- | |- | ||
Line 417: | Line 431: | ||
|8 | |8 | ||
|23000 | |23000 | ||
+ | |0 | ||
+ | |- | ||
+ | |[[Falcon]] | ||
+ | |[[File:Falcon.png|100px|]] | ||
+ | |12 | ||
+ | |8 | ||
+ | |21000 | ||
|0 | |0 | ||
|- | |- | ||
Line 437: | Line 458: | ||
|16 | |16 | ||
|8 | |8 | ||
− | | | + | |22000 |
|26 | |26 | ||
|- | |- | ||
Line 446: | Line 467: | ||
|15000 | |15000 | ||
|24 | |24 | ||
+ | |- | ||
+ | |[[Covenant]] | ||
+ | |[[File:Covenant.png|100px|]] | ||
+ | |16 | ||
+ | |8 | ||
+ | |25000 | ||
+ | |0 | ||
|- | |- | ||
|[[Ceres]] | |[[Ceres]] | ||
Line 453: | Line 481: | ||
|24000 | |24000 | ||
|30 | |30 | ||
+ | |- | ||
+ | |[[Komodo]] | ||
+ | |[[File:komodo.png|100px|]] | ||
+ | |24 | ||
+ | |8 | ||
+ | |23000 | ||
+ | |26 | ||
|- | |- | ||
|[[Nautilus]] | |[[Nautilus]] | ||
|[[File:nautilus.png|100px|]] | |[[File:nautilus.png|100px|]] | ||
− | | | + | |??? |
− | |8 | + | |8 with Engine |
+ | |27000 | ||
+ | |0 | ||
+ | |- | ||
+ | |[[Megalodon]] | ||
+ | |[[File:Megalodon.png|100px|]] | ||
+ | |??? | ||
+ | |8 with Engine | ||
|18000 | |18000 | ||
+ | |0 | ||
+ | |- | ||
+ | |[[Wyvern]] | ||
+ | |[[File:Wyvern.png|100px|]] | ||
+ | |??? | ||
+ | |10 | ||
+ | 6 with Engine. | ||
+ | |17000 | ||
|0 | |0 | ||
|- | |- | ||
Line 548: | Line 598: | ||
|8 | |8 | ||
|6000 | |6000 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|5 | |5 | ||
|- | |- |
Latest revision as of 22:31, 1 November 2024
Ships are an integral part of Tradelands used for most important activities, such as cargo trading, piracy and combat. They can be made at the Shipwright, be redeemed at the Premium Merchant, or received as a special reward.
Unlocking and Building
Ships are unlocked according to your main level, which can be increased through trading cargo, piracy, or combat. Higher level ships will generally be larger and more powerful than low level ships, with higher hull strength, larger broadsides and more cargo in the case of mercantile ships, but also more expensive. Building a ship can generally be done at the Shipwright, requiring an amount of Doubloons, Iron, and a wood of your choosing depending on the ship. The wood you make the ship out of affects the coloring of the hull, however it has no effect on the stats of the ship and is purely cosmetic.
Some ships are made by redeeming a voucher at the Premium Merchant, such as the Super Steamfish or ghost ships; these ships do not require any additional materials beyond the voucher, however they also cannot have their hull material changed beyond either the preset material or a randomly given wood.
Once a ship is built, the player is able to give it a name of their choosing, however this name is not publicly displayed.
Customization
Although a ship's hull cannot be changed once built, all ships have some form of customization on various parts of the ship. Customization can include changing the material of the decking, masts, railings and details on the ship. and in some cases a large stripe across the hull. Customization is done at the Dockmaster by selecting the ship and clicking the Customize button on the bottom left of the GUI. Changing the material on a part of the ship will require an amount of the appropriate material, Doubloons, and sometimes Premium Tokens to complete.
List of all Ships
Ship Name | Image | Level | Speed | Health | Cargo Capacity |
---|---|---|---|---|---|
Titan | 0 | Variable | 1000 | 0 | |
Mortar Platform | 0 | 7 | 1200 | 0 | |
Sparrow | 1 | 8 | 3300 | 4 | |
Swallow | 1 | 8 | 3300 | 6 | |
Lark | 1 | 9 | 2700 | 3 | |
Heron | 2 | 7 | 5000 | 10 | |
Starling | 3 | 9 | 3800 | 5 | |
Koi | 2 | Variable | 1200 | 0 | |
War Koi | 2 | Variable | 1200 | 0 | |
Dart | 3 | 11 | 6000 | 8 | |
Pelican | 4 | 8 | 5000 | 10 | |
Bullet | 4 | 11 | 5750 | 8 | |
Tetra | 5 | Variable | 2500 | 0 | |
Kestrel | 5 | 7 | 11500 | 6 | |
Pheasant | 5 | 9 | 8000 | 13 | |
Raider | 5 | Variable | 8000 | 0 | |
Marlin | 6 | 9 | 8000 | 15 | |
Orca | 6 | 10 | 9200 | 12 | |
Shark | 6 | 10 | 9000 | 2 | |
Manta | 6 | 10 | 8800 | 2 | |
Dragon | 6 | 10
7 with Engine |
8500 | 2 | |
Marauder | 7 | 11 | 5500 | 8 | |
Taipan | 7 | 10 | 6000 | 8 | |
Goose | 7 | 8 | 12000 | 18 | |
Widgeon | 7 | 8 | 13000 | 9 | |
Steam Goose | 7 | 8
7 with Engine |
12000 | 18 | |
Beaver | 8 | 9 | 10000 | 18 | |
Otter | 8 | 10 | 11500 | 5 | |
Ibis | 8 | 10 | 10500 | 10 | |
Serpent | 8 | 9 | 12000 | 12 | |
Fox | 8 | 9
6 with Engine |
10000 | 15 | |
Fang | 9 | 10 | 10500 | 14 | |
Stiletto | 9 | 10 | 10000 | 7 | |
Cutlass | 9 | 10 | 11000 | 16 | |
Falchion | 9 | 9 | 13000 | 16 | |
Hook | 9 | 9 | 10000 | 8 | |
Phoenix | 9 | 10
6 with Engine |
15500 | 5 | |
Combat_Log | 9 | 8 | 12000 | 0 | |
Grouse | 10 | 9 | 16500 | 20 | |
Tyrant | 10 | 10 | 9500 | 4 | |
Prometheus | 10 | 8
6 with Engine |
20000 | 10 | |
Mastiff | 10 | 8 | 19500 | 22 | |
Mongoose | 10 | 8 | 19500 | 0 | |
Osprey | 10 | 8 | 15000 | 0 | |
Retaliator | 10 | 9 | 14000 | 0 | |
Kirin | 10 | 8 | 19000 | 20 | |
Kraken | 10 | 8 | 12500 | 12 | |
Pigeon | 10 | 8 | 22000 | 0 | |
Mercury | 10 | 7 with Engine | 17500 | 0 | |
Poseidon | 10 | 7 with Engine | 18000 | 0 | |
Neptune | 10 | 6 with Engine | 24000 | 0 | |
Binglehopper | 10 | 6 with Engine | 24000 | 0 | |
Chimera | 10 | 9 | 20000 | 0 | |
Corsair | 10 | 10 | 10000 | 14 | |
Sigil | 10 | 8 | 19500 | 0 | |
Mule | 12 | 8 | 20500 | 25 | |
Brigand | 12 | 9 | 16000 | 16 | |
Alliance | 12 | 8 | 23000 | 0 | |
Falcon | 12 | 8 | 21000 | 0 | |
Gryphon | 12 | 8 | 21000 | 0 | |
Gargoyle | 12 | 8 | 21500 | 23 | |
Camel | 16 | 8 | 22000 | 26 | |
Albatross | 16 | 9 | 15000 | 24 | |
Covenant | 16 | 8 | 25000 | 0 | |
Ceres | 24 | 7 | 24000 | 30 | |
Komodo | 24 | 8 | 23000 | 26 | |
Nautilus | ??? | 8 with Engine | 27000 | 0 | |
Megalodon | ??? | 8 with Engine | 18000 | 0 | |
Wyvern | ??? | 10
6 with Engine. |
17000 | 0 | |
Super Steamfish | N/A | 7
6 with Engine |
1200 | 0 | |
Partyfish | N/A | 7
6 with Engine |
1200 | 0 | |
Minnowclad | N/A | 7 | 8000 | 0 | |
RIOT Minnow | N/A | 7 | 9000 | 0 | |
Steamclad Minnowfish | N/A | 7
6 with Engine |
8000 | 0 |
Ship Name | Image | Level | Speed | Health | Cargo Capacity |
---|---|---|---|---|---|
Goldfish | 0 | 7 | 1200 | 0 | |
Minnow | 0 | 7 | 1000 | 0 | |
Steam Titan | 0 | 5 with Engine | 8500 | 0 | |
Rowseidon | ??? | Variable | 18000 | 0 | |
Docksquadder | ??? | Variable | 8000 | 0 | |
Arrow | 4 | 8 | 6000 | 5 | |
esooG | 7 | 8 | 8000 | 18 | |
Pillager | 8 | 11 | 12000 | 16 | |
Badger | 9 | 8 | 15500 | 5 | |
Steamfish | 9 | 5
5 with Engine |
1200 | 1 | |
Atlas | 10 | 8 | 22000 | 22 | |
Astraeus | 10 | 8 | 22000 | 10 | |
Ptarmigan | 10 | 9 | 18500 | 10 | |
Demeter | 24 | 7 | 24000 | 30 | |
Veteran Sparrow | 100 | 8 | 3300 | 4 | |
Veteran Sparrow II | 100 | 8 | 3300 | 4 | |
Oberon | MOD | 10 | 60000 | 0 | |
Pangolin | ??? | 8 | 25000 | 0 | |
Ares | ??? | 7, 7 with Engine | 28000 | 18 | |
Hind | ??? | 8 | 27000 | 16 |