Difference between revisions of "Brigand"
Jump to navigation
Jump to search
Shipwright says... The Brigand's low profile makes it hard to hit, and its hefty firepower makes it a fearsome foe for any navy patrol.
TheValiant (talk | contribs) (New Variants table) |
(Added Brigand, adding variants soon when i get them (i dont have the ship)) |
||
| (11 intermediate revisions by 4 users not shown) | |||
| Line 1: | Line 1: | ||
| + | [[Category:Ships]] | ||
| + | |||
{{ShipInfo | {{ShipInfo | ||
|title = Brigand | |title = Brigand | ||
|image = Brigand.png | |image = Brigand.png | ||
| − | |Type = | + | |Type = Brig |
|Role = Combat | |Role = Combat | ||
| − | |Hull Strength = | + | |Hull Strength = 17000 |
|Speed = 9 | |Speed = 9 | ||
| − | |||
|Armament = 12x Heavy Cannon, 2x Swivel Gun | |Armament = 12x Heavy Cannon, 2x Swivel Gun | ||
|Max Cargo = 16 | |Max Cargo = 16 | ||
| Line 16: | Line 17: | ||
|Level = 12 | |Level = 12 | ||
|Other = 500x Premium Token | |Other = 500x Premium Token | ||
| − | |||
}} | }} | ||
{{ShipwrightSays| The Brigand's low profile makes it hard to hit, and its hefty firepower makes it a fearsome foe for any navy patrol. }} | {{ShipwrightSays| The Brigand's low profile makes it hard to hit, and its hefty firepower makes it a fearsome foe for any navy patrol. }} | ||
| − | The '''Brigand''' is a fast and low | + | The '''Brigand''' is a fast and low profile Xebec that features an extremely powerful broadside, wielding 12 Heavy Cannons on it's base variant. Much like the [[Marauder]], it has a low profile and high speed, as well as a decent cargo capacity. This all makes this ship a great fit for [[Piracy]]. |
| − | Much like the [[Marauder]], it has a low profile and high speed, as well as a decent cargo capacity. This all makes this ship a | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
== Trivia == | == Trivia == | ||
* The ship was added in the update on June 26, 2023. | * The ship was added in the update on June 26, 2023. | ||
| − | * The | + | * The ships variants are available for a limited time after it's release. |
| − | * The lateen sails | + | * The lateen sails make the ship able to go through crosswind at higher speeds, like the [[Ibis]] and the [[Marauder]]. |
| − | |||
| − | |||
== See also == | == See also == | ||
{{Ships}} | {{Ships}} | ||
| − | |||
Revision as of 12:21, 28 June 2023
Brigand
Info
| Type | Brig |
|---|---|
| Role | Combat |
| Hull Strength | 17000 |
| Speed | 9 |
| Armament | 12x Heavy Cannon, 2x Swivel Gun |
| Max Cargo | 16 |
| Round Shot Storage | Storage for 140 Cannon Balls |
Requirements
| Metal | 250 |
|---|---|
| Wood | 1300 |
| Doubloons | 650000 |
| Level | 12 |
| Other | 500x Premium Token |
The Brigand is a fast and low profile Xebec that features an extremely powerful broadside, wielding 12 Heavy Cannons on it's base variant. Much like the Marauder, it has a low profile and high speed, as well as a decent cargo capacity. This all makes this ship a great fit for Piracy.
Trivia
- The ship was added in the update on June 26, 2023.
- The ships variants are available for a limited time after it's release.
- The lateen sails make the ship able to go through crosswind at higher speeds, like the Ibis and the Marauder.
See also
| ||||||||||||||||||||||