Difference between revisions of "Badger"
Jump to navigation
Jump to search
TheValiant (talk | contribs) m |
|||
| (5 intermediate revisions by 4 users not shown) | |||
| Line 1: | Line 1: | ||
| + | [[Category:Ships]] | ||
| + | |||
{{ShipInfo | {{ShipInfo | ||
|title = Badger | |title = Badger | ||
| Line 6: | Line 8: | ||
|Hull Strength = 15500 | |Hull Strength = 15500 | ||
|Max Cargo = 5 | |Max Cargo = 5 | ||
| − | |Speed = | + | |Speed = 7 |
| − | |||
|ShipOther = Storage for 60 Cannon Balls | |ShipOther = Storage for 60 Cannon Balls | ||
| − | |Armament=8x Heavy Cannon, 2x Swivel Gun | + | |Armament=8x ['''Base Variant'''] |
| + | Heavy Cannon, 2x Swivel Gun | ||
| + | |||
| + | ['''Interceptor Variant'''] | ||
| + | Heavy Cannon, 2x Light Cannon (Bow), 2x Swivel Gun | ||
|Metal = 600 | |Metal = 600 | ||
| Line 15: | Line 20: | ||
|Doubloons = 75000 | |Doubloons = 75000 | ||
|Level = 9 | |Level = 9 | ||
| − | |||
| − | |||
| − | |||
}} | }} | ||
| Line 32: | Line 34: | ||
== See also == | == See also == | ||
{{Ships}} | {{Ships}} | ||
| − | |||
Revision as of 05:12, 6 May 2023
Badger
Info
| Type | Ironclad Barque |
|---|---|
| Role | Combat |
| Hull Strength | 15500 |
| Speed | 7 |
| Armament | 8x [Base Variant]
Heavy Cannon, 2x Swivel Gun [Interceptor Variant] Heavy Cannon, 2x Light Cannon (Bow), 2x Swivel Gun |
| Max Cargo | 5 |
| Round Shot Storage | Storage for 60 Cannon Balls |
Requirements
| Metal | 600 |
|---|---|
| Wood | 550 |
| Doubloons | 75000 |
| Level | 9 |
The Badger is a semi-ironclad equipped with a heavy armament. The Badger is a stronger variant of the Otter, having an iron-reinforced hull greatly increasing its hitpoints. Compared to the other 8-cannon ships, this allows the Badger to take more damage than before sinking.
Trivia
- The Badger's major downside and the reason for its absence in the combat setting is the lacking a steam engine, addressed by the Phoenix. While the Badger has
- The Badger was removed from the shipwright in the 20 April 2021 update. It was later buildable during May of 2023.
See also
| ||||||||||||||||||||||