Difference between revisions of "Phoenix"
Jump to navigation
Jump to search
Shipwright says... A steam engine gives the Phoenix an advantage over the Badger.
(grammatical adjustments (thanks Grammarly :/)) |
m (May 3) |
||
| (5 intermediate revisions by 4 users not shown) | |||
| Line 6: | Line 6: | ||
|Hull Strength = 15500 | |Hull Strength = 15500 | ||
|Max Cargo = 5 | |Max Cargo = 5 | ||
| − | |Speed = | + | |Speed = 9, 6 with engine |
| − | |||
|ShipOther = Storage for 60 Cannon Balls | |ShipOther = Storage for 60 Cannon Balls | ||
|CP = 9 | |CP = 9 | ||
| Line 16: | Line 15: | ||
|Level = 9 | |Level = 9 | ||
|Other = Steam Engine Parts x4 | |Other = Steam Engine Parts x4 | ||
| − | |Armament= 8x Heavy Cannon, 2x Swivel Gun | + | |Armament= ['''Base Variant'''] |
| + | 8x Heavy Cannon, 2x Swivel Gun | ||
| − | + | ['''Interceptor Variant'''] | |
| − | + | 8x Medium Cannon, 2x Light Cannon (bow), 2x Swivel Gun}} | |
{{ShipwrightSays|A steam engine gives the Phoenix an advantage over the [[Badger]].}} | {{ShipwrightSays|A steam engine gives the Phoenix an advantage over the [[Badger]].}} | ||
The '''Phoenix''' is an improved version of the [[Otter]], possessing both a steam engine and iron reinforced hull while keeping the same other performance statistics as its sister ship. The Phoenix's strong front-facing power and broadside armament coupled with high health and good maneuverability make it one of the most well-rounded combat ships usable with just about any fleet. | The '''Phoenix''' is an improved version of the [[Otter]], possessing both a steam engine and iron reinforced hull while keeping the same other performance statistics as its sister ship. The Phoenix's strong front-facing power and broadside armament coupled with high health and good maneuverability make it one of the most well-rounded combat ships usable with just about any fleet. | ||
== Trivia == | == Trivia == | ||
| − | * The Phoenix is consistently considered a "meta" combat ship, due to its extremely well-rounded statistics for a 4-gun broadside ship and lack of major weaknesses. As such, it is common to see | + | * The Phoenix is consistently considered a "meta" combat ship, due to its extremely well-rounded statistics for a 4-gun broadside ship and lack of major weaknesses. As such, it is extremely common to see being used by Navies and Pirate crews alike. |
| − | * Players commonly refer to the Phoenix as a "Nix". | + | * Players commonly refer to the Phoenix as a "Nix" to shorten the name down. |
| − | *The Phoenix | + | *The Phoenix recieved a remake on May 03. 2023. |
== See also == | == See also == | ||
{{Ships}} | {{Ships}} | ||
[[Category:Ships]] | [[Category:Ships]] | ||
Revision as of 13:55, 5 May 2023
Phoenix
Info
| Type | Ironclad Steamship |
|---|---|
| Role | Combat |
| Hull Strength | 15500 |
| Speed | 9, 6 with engine |
| Armament | [Base Variant]
8x Heavy Cannon, 2x Swivel Gun [Interceptor Variant] 8x Medium Cannon, 2x Light Cannon (bow), 2x Swivel Gun |
| Max Cargo | 5 |
| Round Shot Storage | Storage for 60 Cannon Balls |
| Command Cost | 9 |
Requirements
| Metal | 600 |
|---|---|
| Wood | 550 |
| Doubloons | 75000 |
| Level | 9 |
| Other | Steam Engine Parts x4 |
The Phoenix is an improved version of the Otter, possessing both a steam engine and iron reinforced hull while keeping the same other performance statistics as its sister ship. The Phoenix's strong front-facing power and broadside armament coupled with high health and good maneuverability make it one of the most well-rounded combat ships usable with just about any fleet.
Trivia
- The Phoenix is consistently considered a "meta" combat ship, due to its extremely well-rounded statistics for a 4-gun broadside ship and lack of major weaknesses. As such, it is extremely common to see being used by Navies and Pirate crews alike.
- Players commonly refer to the Phoenix as a "Nix" to shorten the name down.
- The Phoenix recieved a remake on May 03. 2023.
See also
| ||||||||||||||||||||||