Difference between revisions of "Phoenix"
Jump to navigation
Jump to search
(grammatical adjustments (thanks Grammarly :/)) |
(Changed Blessed Steam Engine Parts to Steam Engine Parts to reflect the removal of blessed engine parts) |
||
(6 intermediate revisions by 4 users not shown) | |||
Line 6: | Line 6: | ||
|Hull Strength = 15500 | |Hull Strength = 15500 | ||
|Max Cargo = 5 | |Max Cargo = 5 | ||
− | |Speed = | + | |Speed = 9, 6 with engine |
− | |||
|ShipOther = Storage for 60 Cannon Balls | |ShipOther = Storage for 60 Cannon Balls | ||
|CP = 9 | |CP = 9 | ||
Line 16: | Line 15: | ||
|Level = 9 | |Level = 9 | ||
|Other = Steam Engine Parts x4 | |Other = Steam Engine Parts x4 | ||
− | |Armament= 8x Heavy | + | |Armament=8x Heavy Cannon, 2x Light Cannon or Mortar (Bow), 2x Swivel Gun}} |
− | |||
− | |||
− | |||
{{ShipwrightSays|A steam engine gives the Phoenix an advantage over the [[Badger]].}} | {{ShipwrightSays|A steam engine gives the Phoenix an advantage over the [[Badger]].}} | ||
The '''Phoenix''' is an improved version of the [[Otter]], possessing both a steam engine and iron reinforced hull while keeping the same other performance statistics as its sister ship. The Phoenix's strong front-facing power and broadside armament coupled with high health and good maneuverability make it one of the most well-rounded combat ships usable with just about any fleet. | The '''Phoenix''' is an improved version of the [[Otter]], possessing both a steam engine and iron reinforced hull while keeping the same other performance statistics as its sister ship. The Phoenix's strong front-facing power and broadside armament coupled with high health and good maneuverability make it one of the most well-rounded combat ships usable with just about any fleet. | ||
== Trivia == | == Trivia == | ||
− | * The Phoenix is consistently considered a "meta" combat ship, due to its extremely well-rounded statistics for a 4-gun broadside ship and lack of major weaknesses. As such, it is common to see | + | * The Phoenix is consistently considered a "meta" combat ship, due to its extremely well-rounded statistics for a 4-gun broadside ship and lack of major weaknesses. As such, it is extremely common to see being used by Navies and Pirate crews alike. |
+ | |||
+ | * Players commonly refer to the Phoenix as a "Nix" to shorten the name down. | ||
− | + | * The mortars on the bow of the ship can be replaced with light cannons. | |
− | *The | ||
== See also == | == See also == | ||
{{Ships}} | {{Ships}} | ||
[[Category:Ships]] | [[Category:Ships]] |
Revision as of 20:22, 17 July 2022
Phoenix
Info
Type | Ironclad Steamship |
---|---|
Role | Combat |
Hull Strength | 15500 |
Speed | 9, 6 with engine |
Armament | 8x Heavy Cannon, 2x Light Cannon or Mortar (Bow), 2x Swivel Gun |
Max Cargo | 5 |
Round Shot Storage | Storage for 60 Cannon Balls |
Command Cost | 9 |
Requirements
Metal | 600 |
---|---|
Wood | 550 |
Doubloons | 75000 |
Level | 9 |
Other | Steam Engine Parts x4 |
Shipwright says... A steam engine gives the Phoenix an advantage over the Badger.
The Phoenix is an improved version of the Otter, possessing both a steam engine and iron reinforced hull while keeping the same other performance statistics as its sister ship. The Phoenix's strong front-facing power and broadside armament coupled with high health and good maneuverability make it one of the most well-rounded combat ships usable with just about any fleet.
Trivia
- The Phoenix is consistently considered a "meta" combat ship, due to its extremely well-rounded statistics for a 4-gun broadside ship and lack of major weaknesses. As such, it is extremely common to see being used by Navies and Pirate crews alike.
- Players commonly refer to the Phoenix as a "Nix" to shorten the name down.
- The mortars on the bow of the ship can be replaced with light cannons.
See also
|