Difference between revisions of "Kestrel"
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
 
		
	
| Zachgaudio (talk | contribs)  (Fixed category, added CP cost, reworked description) | Zachgaudio (talk | contribs)  m (Updated health and RS storage) Tag: visualeditor | ||
| Line 4: | Line 4: | ||
| |Type = Ketch | |Type = Ketch | ||
| |Role = Support | |Role = Support | ||
| − | |Hull Strength =  | + | |Hull Strength = 8500 | 
| |Max Cargo = 6 | |Max Cargo = 6 | ||
| |Speed = 9 | |Speed = 9 | ||
| − | |ShipOther = Storage for  | + | |ShipOther = Storage for 40 Cannon Balls | 
| |Armament = 4x Medium Cannon, 1x Medium Mortar (Bow) | |Armament = 4x Medium Cannon, 1x Medium Mortar (Bow) | ||
| |CP = 5 | |CP = 5 | ||
Revision as of 15:19, 22 April 2022
Kestrel
Info
| Type | Ketch | 
|---|---|
| Role | Support | 
| Hull Strength | 8500 | 
| Speed | 9 | 
| Armament | 4x Medium Cannon, 1x Medium Mortar (Bow) | 
| Max Cargo | 6 | 
| Round Shot Storage | Storage for 40 Cannon Balls | 
| Command Cost | 5 | 
Requirements
| Metal | 60 | 
|---|---|
| Wood | 280 | 
| Doubloons | 15000 | 
| Level | 5 | 
The Kestrel is the first mortar ship most players will have access to. Its ability to mount a Medium Mortar provides a long-range combat capability unavailable to the average merchant or pirate, however it is rarely seen in combat due to being outclassed by the Manta in speed, durability, and firepower.
Trivia
- The Kestrel can be described as the "younger sister" of the Manta, as they have similar profiles, cannon layouts, and playstyles.
See also
| 
 | ||||||||||||||||||||||





































































































