Difference between revisions of "Mastiff"
Jump to navigation
Jump to search
Zachgaudio (talk | contribs) m (Fixed date added for consistency) Tag: visualeditor-switched |
Zachgaudio (talk | contribs) m (Mastiff, in fact, does NOT have the highest cargo capacity anymore) Tag: visualeditor |
||
Line 20: | Line 20: | ||
{{ShipwrightSays|The Mastiff's awesome cargo capacity and armament more than makes up for her lack of speed.}} | {{ShipwrightSays|The Mastiff's awesome cargo capacity and armament more than makes up for her lack of speed.}} | ||
− | The '''Mastiff''' is a level 10 ship with the highest cargo | + | The '''Mastiff''' is a level 10 ship with one of the highest cargo capacities in the game alongside a large hull. Despite its mercantile role, the Mastiff has a broadside not to be underestimated, and its size gives it a just as formidable health to withstand return attacks. However, the Mastiff lacks in protection along its bow and stern, an area of weakness particularly against chasing pirates. |
== Trivia == | == Trivia == | ||
Line 26: | Line 26: | ||
* The Mastiff, alongside the [[Pigeon]], was added on April 21, 2021. | * The Mastiff, alongside the [[Pigeon]], was added on April 21, 2021. | ||
− | * | + | * On introduction, the Mastiff had the highest cargo capacity of any ship, with the previous highest being the Atlas holding 18 cargo. This title would later be taken by the Camel on June 25th, 2021. |
* The Mastiff has a captain's quarters in the stern section of the ship. | * The Mastiff has a captain's quarters in the stern section of the ship. |
Revision as of 04:14, 9 March 2022
Mastiff
Info
Type | Barque |
---|---|
Role | Mercantile |
Hull Strength | 22000 |
Speed | 8 |
Armament | 10x Medium Cannon |
Max Cargo | 22 |
Round Shot Storage | Storage for 100 Cannon Balls |
Requirements
Metal | 240 |
---|---|
Wood | 920 |
Doubloons | 88,000 |
Level | 10 |
Shipwright says... The Mastiff's awesome cargo capacity and armament more than makes up for her lack of speed.
The Mastiff is a level 10 ship with one of the highest cargo capacities in the game alongside a large hull. Despite its mercantile role, the Mastiff has a broadside not to be underestimated, and its size gives it a just as formidable health to withstand return attacks. However, the Mastiff lacks in protection along its bow and stern, an area of weakness particularly against chasing pirates.
Trivia
- The Mastiff, alongside the Pigeon, was added on April 21, 2021.
- On introduction, the Mastiff had the highest cargo capacity of any ship, with the previous highest being the Atlas holding 18 cargo. This title would later be taken by the Camel on June 25th, 2021.
- The Mastiff has a captain's quarters in the stern section of the ship.
- The Mastiff shares the same build requirements as the Astraeus, which is currently no longer buildable at the Shipwright.
See also
|