Difference between revisions of "Pheasant"
Jump to navigation
Jump to search
TheValiant (talk | contribs) m |
Tag: visualeditor |
||
(4 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
+ | [[Category:Ships]] | ||
+ | |||
{{ShipInfo | {{ShipInfo | ||
|title = Pheasant | |title = Pheasant | ||
Line 4: | Line 6: | ||
|Type = Topsail Schooner | |Type = Topsail Schooner | ||
|Role = Mercantile | |Role = Mercantile | ||
− | |Hull Strength = | + | |Hull Strength = 6000 |
− | |Max Cargo = | + | |Max Cargo = 12 |
|Speed = 10 | |Speed = 10 | ||
− | |||
|Armament = 6x Medium Cannon, 1x Swivel Gun | |Armament = 6x Medium Cannon, 1x Swivel Gun | ||
− | |||
|Metal = 40 | |Metal = 40 | ||
Line 16: | Line 16: | ||
|Level = 5 | |Level = 5 | ||
}} | }} | ||
+ | |||
{{ShipwrightSays|The Pheasant's superior cargo capacity makes up for her lack of speed and firepower.}} | {{ShipwrightSays|The Pheasant's superior cargo capacity makes up for her lack of speed and firepower.}} | ||
− | |||
− | |||
− | |||
− | ==See also== | + | The '''Pheasant''' is among the most popular mid-game trade ships, providing a large amount of cargo capacity as well as a decent armament and speed for its role as a mercantile vessel, and level. |
+ | |||
+ | == Trivia == | ||
+ | |||
+ | == See also == | ||
{{Ships}} | {{Ships}} | ||
− |
Revision as of 16:58, 24 April 2021
Pheasant
Info
Type | Topsail Schooner |
---|---|
Role | Mercantile |
Hull Strength | 6000 |
Speed | 10 |
Armament | 6x Medium Cannon, 1x Swivel Gun |
Max Cargo | 12 |
Requirements
Metal | 40 |
---|---|
Wood | 270 |
Doubloons | 16000 |
Level | 5 |
Shipwright says... The Pheasant's superior cargo capacity makes up for her lack of speed and firepower.
The Pheasant is among the most popular mid-game trade ships, providing a large amount of cargo capacity as well as a decent armament and speed for its role as a mercantile vessel, and level.
Trivia
See also
|