Difference between revisions of "Poseidon"
Jump to navigation
Jump to search
TheValiant (talk | contribs) m |
Tag: visualeditor |
||
(6 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
+ | [[Category:Ships]] | ||
+ | |||
{{ShipInfo | {{ShipInfo | ||
|title = Poseidon | |title = Poseidon | ||
Line 7: | Line 9: | ||
|Max Cargo = 0 | |Max Cargo = 0 | ||
|Speed = 7 with engine | |Speed = 7 with engine | ||
− | |||
|ShipOther = Storage for 200 Cannon Balls | |ShipOther = Storage for 200 Cannon Balls | ||
|Armament = 2x Medium Turret | |Armament = 2x Medium Turret | ||
− | |||
|Metal = 1500 | |Metal = 1500 | ||
Line 17: | Line 17: | ||
|Level = 10 | |Level = 10 | ||
|Other = Advanced Engine x1 | |Other = Advanced Engine x1 | ||
+ | }} | ||
− | | | + | {{ShipwrightSays|The Poseidon's all-iron hull makes it extremely tough. Press E to toggle steam engine on or off. Requires coal to use run. *HAS NO SAILS*}} |
− | + | The '''Poseidon''' is an ironclad ship offering high health alongside fast-turning, powerful guns. The turrets offer great protection from fire for the crew, however the limited viewing window can make spotting targets challenging. Despite having the rare boon of a 5 speed engine, the overall speed of the ship remains quite slow, paired with an extremely slow turning speed. The Poseidon is able to independently function better than a [[Neptune]] due to the lack of a rear blind spot as well as needing less crew to man, allowing multiple to be used for the same crew cost. The Poseidon provides a far healthier yet slower alternative of a 3 crew ship to the [[Stiletto (Ship)|Stiletto]], which also functions as an effective independent or support ship. | |
− | |||
− | |||
− | The '''Poseidon''' is an ironclad ship offering high health alongside fast-turning, powerful guns. The turrets offer great protection from fire for the crew, however the limited viewing window can make spotting targets challenging. Despite having the rare boon of a | ||
== Trivia == | == Trivia == | ||
Line 36: | Line 34: | ||
* This ironclad is named after the Greek god of the sea. | * This ironclad is named after the Greek god of the sea. | ||
− | |||
− | |||
== See also == | == See also == | ||
{{Ships}} | {{Ships}} | ||
− |
Revision as of 07:07, 24 April 2021
Poseidon
Info
Type | Ironclad |
---|---|
Role | Combat |
Hull Strength | 18000 |
Speed | 7 with engine |
Armament | 2x Medium Turret |
Max Cargo | 0 |
Round Shot Storage | Storage for 200 Cannon Balls |
Requirements
Metal | 1500 |
---|---|
Wood | 800 |
Doubloons | 500000 |
Level | 10 |
Other | Advanced Engine x1 |
Shipwright says... The Poseidon's all-iron hull makes it extremely tough. Press E to toggle steam engine on or off. Requires coal to use run. *HAS NO SAILS*
The Poseidon is an ironclad ship offering high health alongside fast-turning, powerful guns. The turrets offer great protection from fire for the crew, however the limited viewing window can make spotting targets challenging. Despite having the rare boon of a 5 speed engine, the overall speed of the ship remains quite slow, paired with an extremely slow turning speed. The Poseidon is able to independently function better than a Neptune due to the lack of a rear blind spot as well as needing less crew to man, allowing multiple to be used for the same crew cost. The Poseidon provides a far healthier yet slower alternative of a 3 crew ship to the Stiletto, which also functions as an effective independent or support ship.
Trivia
- A Cladifier can be used to change the metal material of the Poseidon from Iron to the metal of the Cladifier.
- A Poseidon Upgrade can also be used to add extra armor to the wheelhouse of the ship, more effectively protecting the helmer from being cannon sniped, particularly from mortar shells. However, it also restricts the helmer's movement from the wheel in the event of boarding.
- In lore, the Poseidon is most commonly used by Purshovia, with each Poseidon only costing 5 CP for the faction compared to 9 CP for all other factions
- Purshovia has developed a triple-barreled turret for the Poseidon known as a Marochev Turret, which has far greater power and range than a standard Poseidon Long Gun, but a much slower turn rate comparable to a normal cannon. These turrets are unobtainable by normal players and are typically only seen in Purshovian war events. A Poseidon using this turret costs 7 CP in war, rather than the typical 5 CP for a Purshovian Poseidon.
- This ironclad is named after the Greek god of the sea.
See also
|