Difference between revisions of "Mastiff"
Jump to navigation
Jump to search
m |
Zachgaudio (talk | contribs) m (Fixed date added for consistency) Tag: visualeditor-switched |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
+ | [[Category:Ships]] | ||
+ | |||
{{ShipInfo | {{ShipInfo | ||
|title = Mastiff | |title = Mastiff | ||
Line 4: | Line 6: | ||
|Type = Barque | |Type = Barque | ||
|Role = Mercantile | |Role = Mercantile | ||
− | |Hull Strength = | + | |Hull Strength = 22000 |
|Max Cargo = 22 | |Max Cargo = 22 | ||
|Speed = 8 | |Speed = 8 | ||
− | |||
|ShipOther = Storage for 100 Cannon Balls | |ShipOther = Storage for 100 Cannon Balls | ||
|Armament = 10x Medium Cannon | |Armament = 10x Medium Cannon | ||
− | |||
|Metal = 240 | |Metal = 240 | ||
Line 20: | Line 20: | ||
{{ShipwrightSays|The Mastiff's awesome cargo capacity and armament more than makes up for her lack of speed.}} | {{ShipwrightSays|The Mastiff's awesome cargo capacity and armament more than makes up for her lack of speed.}} | ||
− | The '''Mastiff''' is a level 10 ship with | + | The '''Mastiff''' is a level 10 ship with the highest cargo capacity of any ship in the game and a large hull. Despite its mercantile role, the Mastiff has a broadside not to be underestimated, and its large hull gives it a just as formidable health to withstand return attacks. However, the Mastiff lacks in protection along its bow and stern, an area of weakness particularly against chasing pirates. |
== Trivia == | == Trivia == | ||
Line 26: | Line 26: | ||
* The Mastiff, alongside the [[Pigeon]], was added on April 21, 2021. | * The Mastiff, alongside the [[Pigeon]], was added on April 21, 2021. | ||
− | * | + | * Prior to the introduction of the Mastiff, the [[Atlas]] had the highest cargo capacity of any ship at 18. |
* The Mastiff has a captain's quarters in the stern section of the ship. | * The Mastiff has a captain's quarters in the stern section of the ship. | ||
− | * The Mastiff shares the same build requirements as the [[Astraeus]], which | + | * The Mastiff shares the same build requirements as the [[Astraeus]], which is currently no longer buildable at the Shipwright. |
== See also == | == See also == | ||
{{Ships}} | {{Ships}} | ||
− |
Revision as of 01:34, 22 April 2021
Mastiff
Info
Type | Barque |
---|---|
Role | Mercantile |
Hull Strength | 22000 |
Speed | 8 |
Armament | 10x Medium Cannon |
Max Cargo | 22 |
Round Shot Storage | Storage for 100 Cannon Balls |
Requirements
Metal | 240 |
---|---|
Wood | 920 |
Doubloons | 88,000 |
Level | 10 |
Shipwright says... The Mastiff's awesome cargo capacity and armament more than makes up for her lack of speed.
The Mastiff is a level 10 ship with the highest cargo capacity of any ship in the game and a large hull. Despite its mercantile role, the Mastiff has a broadside not to be underestimated, and its large hull gives it a just as formidable health to withstand return attacks. However, the Mastiff lacks in protection along its bow and stern, an area of weakness particularly against chasing pirates.
Trivia
- The Mastiff, alongside the Pigeon, was added on April 21, 2021.
- Prior to the introduction of the Mastiff, the Atlas had the highest cargo capacity of any ship at 18.
- The Mastiff has a captain's quarters in the stern section of the ship.
- The Mastiff shares the same build requirements as the Astraeus, which is currently no longer buildable at the Shipwright.
See also
|