Difference between revisions of "Swallow"
Jump to navigation
Jump to search
TheValiant (talk | contribs) m |
EfficientYT (talk | contribs) m (stats) |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
+ | [[Category:Ships]] | ||
+ | |||
+ | |||
{{ShipInfo | {{ShipInfo | ||
|title = Swallow | |title = Swallow | ||
Line 7: | Line 10: | ||
|Max Cargo = 6 | |Max Cargo = 6 | ||
|Speed = 8 | |Speed = 8 | ||
− | |||
|Armament = 2x Light Cannon | |Armament = 2x Light Cannon | ||
Line 15: | Line 17: | ||
|Level = 0 | |Level = 0 | ||
}} | }} | ||
+ | |||
{{ShipwrightSays|The Swallow is the ideal ship for an aspiring merchant.}} | {{ShipwrightSays|The Swallow is the ideal ship for an aspiring merchant.}} | ||
− | |||
− | |||
− | |||
− | == See also== | + | The '''Swallow''' is one of the [[Starter Ships | starter ships]] and has the most cargo capacity out of all the ships unlocked at Level 0. It provides the same speed as a [[Sparrow]] while being slightly more durable than a [[Lark]]. The six cargo it can hold allows for a significant jump in profit from the four cargo offered by the starter [[Sparrow]]. |
+ | |||
+ | |||
+ | == Trivia == | ||
+ | |||
+ | * Swallows became one of the two [[starter ships]] in the April 20th, 2021 update. | ||
+ | |||
+ | == See also == | ||
{{Ships}} | {{Ships}} | ||
− |
Revision as of 15:54, 21 April 2021
Swallow
Info
Type | Yawl |
---|---|
Role | Mercantile |
Hull Strength | 2800 |
Speed | 8 |
Armament | 2x Light Cannon |
Max Cargo | 6 |
Requirements
Metal | 5 |
---|---|
Wood | 40 |
Doubloons | 1000 |
Level | 0 |
The Swallow is one of the starter ships and has the most cargo capacity out of all the ships unlocked at Level 0. It provides the same speed as a Sparrow while being slightly more durable than a Lark. The six cargo it can hold allows for a significant jump in profit from the four cargo offered by the starter Sparrow.
Trivia
- Swallows became one of the two starter ships in the April 20th, 2021 update.
See also
|