Difference between revisions of "Neptune"
Jump to navigation
Jump to search
Shipwright says... The Neptune's all-iron hull makes it extremely tough. Press E to toggle steam engine on and off. Requires coal to run. Don't forget to press V to be able to see while driving *HAS NO SAILS*
TheValiant (talk | contribs) m |
EfficientYT (talk | contribs) m (summary cleanup) |
||
(11 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
+ | [[Category:Ships]] | ||
+ | |||
{{ShipInfo | {{ShipInfo | ||
|title = Neptune | |title = Neptune | ||
Line 4: | Line 6: | ||
|Type = Ironclad | |Type = Ironclad | ||
|Role = Combat | |Role = Combat | ||
− | |Hull Strength = | + | |Hull Strength = 27000 |
|Max Cargo = 0 | |Max Cargo = 0 | ||
− | |Speed = | + | |Speed = 4, with engine |
− | |||
|ShipOther = Storage for 200 Cannon Balls | |ShipOther = Storage for 200 Cannon Balls | ||
|Armament = 1x Heavy Turret, 6x Medium Cannon | |Armament = 1x Heavy Turret, 6x Medium Cannon | ||
− | |||
|Metal = 2500 | |Metal = 2500 | ||
Line 18: | Line 18: | ||
|Other = Advanced Engine x1 | |Other = Advanced Engine x1 | ||
}} | }} | ||
+ | |||
{{ShipwrightSays|The Neptune's all-iron hull makes it extremely tough. Press E to toggle steam engine on and off. Requires coal to run. Don't forget to press V to be able to see while driving *HAS NO SAILS*}} | {{ShipwrightSays|The Neptune's all-iron hull makes it extremely tough. Press E to toggle steam engine on and off. Requires coal to run. Don't forget to press V to be able to see while driving *HAS NO SAILS*}} | ||
− | |||
− | + | The '''Neptune''' is an extremely bulky ironclad possessing a broadside of 3 medium guns on each side, unique among ironclads. Unlike the [[Poseidon]] or [[Binglehopper]], the Neptune lacks any form of stern protection, making it vulnerable. The front turret of the Neptune can be any one of the Neptune-class turrets. The Neptune Howitzer (Long Gun) has high splash damage and range but relatively poor damage, the Neptune Super-Carronade has high damage and splash damage but relatively poor range, and the Neptune Twin Long Guns have a mixed performance with less splash damage and increased round shot usage. | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
== Trivia == | == Trivia == | ||
Line 36: | Line 30: | ||
* This ironclad, like the [[Poseidon]], is named after the Roman god of the sea. | * This ironclad, like the [[Poseidon]], is named after the Roman god of the sea. | ||
− | |||
− | |||
− | |||
== See also == | == See also == | ||
{{Ships}} | {{Ships}} | ||
− | |||
− |
Revision as of 17:47, 15 April 2021
Neptune
Info
Type | Ironclad |
---|---|
Role | Combat |
Hull Strength | 27000 |
Speed | 4, with engine |
Armament | 1x Heavy Turret, 6x Medium Cannon |
Max Cargo | 0 |
Round Shot Storage | Storage for 200 Cannon Balls |
Requirements
Metal | 2500 |
---|---|
Wood | 500 |
Doubloons | 1,000,000 |
Level | 10 |
Other | Advanced Engine x1 |

The Neptune is an extremely bulky ironclad possessing a broadside of 3 medium guns on each side, unique among ironclads. Unlike the Poseidon or Binglehopper, the Neptune lacks any form of stern protection, making it vulnerable. The front turret of the Neptune can be any one of the Neptune-class turrets. The Neptune Howitzer (Long Gun) has high splash damage and range but relatively poor damage, the Neptune Super-Carronade has high damage and splash damage but relatively poor range, and the Neptune Twin Long Guns have a mixed performance with less splash damage and increased round shot usage.
Trivia
- A Cladifier can be used to change the metal material of the Neptune from Iron to the metal of the Cladifier.
- Adding a Neptune Upgrade will add a tarp on the top of the Neptune that protects the vessel from mortars, which is especially beneficial on such a large, slow ship with a low roof.
- This ironclad, like the Poseidon, is named after the Roman god of the sea.
See also
|