Difference between revisions of "Phoenix"
Jump to navigation
Jump to search
(grammatical adjustments (thanks Grammarly :/)) |
Zachgaudio (talk | contribs) m (Extraneous comma) |
||
(9 intermediate revisions by 7 users not shown) | |||
Line 1: | Line 1: | ||
+ | [[Category:Ships]] | ||
+ | |||
+ | |||
{{ShipInfo | {{ShipInfo | ||
|title = Phoenix | |title = Phoenix | ||
Line 6: | Line 9: | ||
|Hull Strength = 15500 | |Hull Strength = 15500 | ||
|Max Cargo = 5 | |Max Cargo = 5 | ||
− | |Speed = | + | |Speed = 6, 4 with engine |
− | |||
|ShipOther = Storage for 60 Cannon Balls | |ShipOther = Storage for 60 Cannon Balls | ||
− | |||
|Metal = 600 | |Metal = 600 | ||
Line 15: | Line 16: | ||
|Doubloons = 75000 | |Doubloons = 75000 | ||
|Level = 9 | |Level = 9 | ||
− | |Other = | + | |Other = Blessed Engine Parts x4 |
− | |Armament= 8x Heavy Cannon, 2x Swivel Gun | + | |Armament=8x Heavy Cannon, 2x Light Cannon or Mortar (Bow), 2x Swivel Gun}} |
− | |||
− | |||
{{ShipwrightSays|A steam engine gives the Phoenix an advantage over the [[Badger]].}} | {{ShipwrightSays|A steam engine gives the Phoenix an advantage over the [[Badger]].}} | ||
− | The '''Phoenix''' is an improved version of the [[Otter]], possessing both a steam engine and iron reinforced hull while keeping the same other performance statistics as its sister | + | |
+ | |||
+ | The '''Phoenix''' is an improved version of the [[Otter]] and [[Badger]], possessing both a steam engine and iron reinforced hull while keeping the same other performance statistics as its sister ships. The Phoenix's strong front-facing power and broadside armament, coupled with high health and good maneuverability make it one of the most well-rounded combat ships. | ||
== Trivia == | == Trivia == | ||
− | * The Phoenix is consistently considered a "meta" combat ship, due to its extremely well-rounded statistics for a 4-gun broadside ship and lack of major weaknesses. As such, it is common to see | + | * The Phoenix is consistently considered a "meta" combat ship, due to its extremely well-rounded statistics for a 4-gun broadside ship and lack of major weaknesses. As such, it is extremely common to see being used by Navies and Pirate crews alike. |
− | * Players commonly refer to the Phoenix as a "Nix". | + | * Players commonly refer to the Phoenix as a "Nix" to shorten the name down. |
− | *The | + | |
+ | * The mortars on the bow of the ship can be replaced with light cannons. | ||
== See also == | == See also == | ||
{{Ships}} | {{Ships}} | ||
− |
Revision as of 22:53, 10 April 2021
Phoenix
Info
Type | Ironclad Steamship |
---|---|
Role | Combat |
Hull Strength | 15500 |
Speed | 6, 4 with engine |
Armament | 8x Heavy Cannon, 2x Light Cannon or Mortar (Bow), 2x Swivel Gun |
Max Cargo | 5 |
Round Shot Storage | Storage for 60 Cannon Balls |
Requirements
Metal | 600 |
---|---|
Wood | 550 |
Doubloons | 75000 |
Level | 9 |
Other | Blessed Engine Parts x4 |
Shipwright says... A steam engine gives the Phoenix an advantage over the Badger.
The Phoenix is an improved version of the Otter and Badger, possessing both a steam engine and iron reinforced hull while keeping the same other performance statistics as its sister ships. The Phoenix's strong front-facing power and broadside armament, coupled with high health and good maneuverability make it one of the most well-rounded combat ships.
Trivia
- The Phoenix is consistently considered a "meta" combat ship, due to its extremely well-rounded statistics for a 4-gun broadside ship and lack of major weaknesses. As such, it is extremely common to see being used by Navies and Pirate crews alike.
- Players commonly refer to the Phoenix as a "Nix" to shorten the name down.
- The mortars on the bow of the ship can be replaced with light cannons.
See also
|