Difference between revisions of "Poseidon"
TheValiant (talk | contribs) m |
m (AWB - remove summary header from pages, removed: == Summary ==) |
||
(12 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
+ | [[Category:Ships]] | ||
+ | |||
+ | |||
{{ShipInfo | {{ShipInfo | ||
|title = Poseidon | |title = Poseidon | ||
Line 6: | Line 9: | ||
|Hull Strength = 18000 | |Hull Strength = 18000 | ||
|Max Cargo = 0 | |Max Cargo = 0 | ||
− | |Speed = | + | |Speed = 5, with engine |
− | |||
|ShipOther = Storage for 200 Cannon Balls | |ShipOther = Storage for 200 Cannon Balls | ||
− | |||
− | |||
|Metal = 1500 | |Metal = 1500 | ||
Line 17: | Line 17: | ||
|Level = 10 | |Level = 10 | ||
|Other = Advanced Engine x1 | |Other = Advanced Engine x1 | ||
+ | }} | ||
− | | | + | {{ShipwrightSays|The Poseidon's all-iron hull makes it extremely tough. Press E to toggle steam engine on or off. Requires coal to use run. *HAS NO SAILS*}} |
− | + | ||
− | + | ||
− | + | The Poseidon offers high health in tandem with a small crew and fast-turning, powerful guns. Although, the guns do not have a lot of range. The turrets offer sufficient protection from fire for the crew, but make it difficult to acquire targets. As paired with lackluster speed, the ship's turning rate is quite slow compared to other ships. The Poseidon can easily act on its own unlike the [[Neptune]], which is best used as a support class ship. Although the Poseidon can be used alone the [[Stiletto(Ship)]] is a better alternative depending on the situation. | |
− | |||
== Trivia == | == Trivia == | ||
− | + | The Poseidon's speed bonus towards Size 9 Turrets (42T Long Guns) does not apply to the Neptune, and mounting a Size 9 Turret on a Neptune will cause it to rotate at the same speed as the specialized Size 10 Turrets mountable by the Neptune. | |
− | + | A [[Cladifier]] can be used to change the metal material of the Poseidon from Iron to the metal of the [[Cladifier]]. | |
− | + | A Poseidon Upgrade can also be used to add extra armor to the wheelhouse of the ship, often saving the helmer from getting sniped in combat. (Very useful in combat but also makes it difficult for the helmer to move around the ship!) | |
− | + | In lore, the Poseidon is most commonly used by [[Purshovia]] with each Poseidon only costing 3 CP for the faction compared to 7 CP for others. | |
− | + | Purshovia also developed a triple-barreled 42 Pounder Long Gun turret for the Poseidon, with insane damage output and range. Sadly, it is only used when Purshovia is seen in lore and is unobtainable for the average player. | |
− | + | This ironclad is named after the Greek god of the sea. | |
− | == See | + | == See Also == |
{{Ships}} | {{Ships}} | ||
− |
Revision as of 18:17, 18 February 2021
Info
Type | Ironclad |
---|---|
Role | Combat |
Hull Strength | 18000 |
Speed | 5, with engine |
Max Cargo | 0 |
Round Shot Storage | Storage for 200 Cannon Balls |
Requirements
Metal | 1500 |
---|---|
Wood | 800 |
Doubloons | 500000 |
Level | 10 |
Other | Advanced Engine x1 |
The Poseidon offers high health in tandem with a small crew and fast-turning, powerful guns. Although, the guns do not have a lot of range. The turrets offer sufficient protection from fire for the crew, but make it difficult to acquire targets. As paired with lackluster speed, the ship's turning rate is quite slow compared to other ships. The Poseidon can easily act on its own unlike the Neptune, which is best used as a support class ship. Although the Poseidon can be used alone the Stiletto(Ship) is a better alternative depending on the situation.
Trivia
The Poseidon's speed bonus towards Size 9 Turrets (42T Long Guns) does not apply to the Neptune, and mounting a Size 9 Turret on a Neptune will cause it to rotate at the same speed as the specialized Size 10 Turrets mountable by the Neptune.
A Cladifier can be used to change the metal material of the Poseidon from Iron to the metal of the Cladifier.
A Poseidon Upgrade can also be used to add extra armor to the wheelhouse of the ship, often saving the helmer from getting sniped in combat. (Very useful in combat but also makes it difficult for the helmer to move around the ship!)
In lore, the Poseidon is most commonly used by Purshovia with each Poseidon only costing 3 CP for the faction compared to 7 CP for others.
Purshovia also developed a triple-barreled 42 Pounder Long Gun turret for the Poseidon, with insane damage output and range. Sadly, it is only used when Purshovia is seen in lore and is unobtainable for the average player.
This ironclad is named after the Greek god of the sea.
See Also
|