Difference between revisions of "Phoenix"
(grammatical adjustments (thanks Grammarly :/)) |
m (AWB - remove summary header from pages, removed: == Summary ==) |
||
(14 intermediate revisions by 8 users not shown) | |||
Line 1: | Line 1: | ||
+ | [[Category:Ships]] | ||
+ | |||
+ | |||
{{ShipInfo | {{ShipInfo | ||
|title = Phoenix | |title = Phoenix | ||
Line 4: | Line 7: | ||
|Type = Ironclad Steamship | |Type = Ironclad Steamship | ||
|Role = Combat | |Role = Combat | ||
− | |Hull Strength = | + | |Hull Strength = 17500 |
|Max Cargo = 5 | |Max Cargo = 5 | ||
− | |Speed = | + | |Speed = 6, 4 with engine |
− | |||
|ShipOther = Storage for 60 Cannon Balls | |ShipOther = Storage for 60 Cannon Balls | ||
− | |||
|Metal = 600 | |Metal = 600 | ||
|Wood = 550 | |Wood = 550 | ||
− | |Doubloons = | + | |Doubloons = 75,000 |
|Level = 9 | |Level = 9 | ||
− | |Other = | + | |Other = Blessed Engine Parts x4 |
− | + | }} | |
− | |||
− | |||
{{ShipwrightSays|A steam engine gives the Phoenix an advantage over the [[Badger]].}} | {{ShipwrightSays|A steam engine gives the Phoenix an advantage over the [[Badger]].}} | ||
− | The | + | |
+ | |||
+ | The Phoenix is an improved version of the [[Otter]] and [[Badger]], possessing both a steam engine and iron reinforced hull while keeping the same other performance statistics as its sister ships. The Phoenix's two front facing mortars are very deadly in the hands of skilled artillery-men, so one can most commonly see the Phoenix hanging back in combat as it mortars the opposing ships. Be mindful although, if an enemy gets close to the ship the slow turn rate of the Phoenix will allow your enemy to get a few good broadsides on you. Which is where the hull strength comes in. With an impressive broadside (4x size 7 cannons per side) it can tank hits as well as dish them out. | ||
== Trivia == | == Trivia == | ||
− | + | The Phoenix is one of the most "meta" combat ships of the game, due to its extremely well-rounded statistics and lack of major weaknesses. As such, it is extremely common to see being used by Navies and Pirate crews alike. It is most commonly paired with a [[Tyrant]] in combat. | |
+ | |||
+ | Players commonly refer to the Phoenix as a "Nix" to shorten the name down. | ||
+ | |||
+ | A uncommon usage is to replace the two front mortars and instead use two chasers although players prefer the mortars for combat. | ||
− | + | == See Also == | |
− | |||
− | == See | ||
{{Ships}} | {{Ships}} | ||
− |
Revision as of 18:17, 18 February 2021
Info
Type | Ironclad Steamship |
---|---|
Role | Combat |
Hull Strength | 17500 |
Speed | 6, 4 with engine |
Max Cargo | 5 |
Round Shot Storage | Storage for 60 Cannon Balls |
Requirements
Metal | 600 |
---|---|
Wood | 550 |
Doubloons | 75,000 |
Level | 9 |
Other | Blessed Engine Parts x4 |
The Phoenix is an improved version of the Otter and Badger, possessing both a steam engine and iron reinforced hull while keeping the same other performance statistics as its sister ships. The Phoenix's two front facing mortars are very deadly in the hands of skilled artillery-men, so one can most commonly see the Phoenix hanging back in combat as it mortars the opposing ships. Be mindful although, if an enemy gets close to the ship the slow turn rate of the Phoenix will allow your enemy to get a few good broadsides on you. Which is where the hull strength comes in. With an impressive broadside (4x size 7 cannons per side) it can tank hits as well as dish them out.
Trivia
The Phoenix is one of the most "meta" combat ships of the game, due to its extremely well-rounded statistics and lack of major weaknesses. As such, it is extremely common to see being used by Navies and Pirate crews alike. It is most commonly paired with a Tyrant in combat.
Players commonly refer to the Phoenix as a "Nix" to shorten the name down.
A uncommon usage is to replace the two front mortars and instead use two chasers although players prefer the mortars for combat.
See Also
|