Difference between revisions of "Osprey"
Jump to navigation
Jump to search
(Created page with "Category:Ships {{ShipInfo |title = Osprey |image = Osprey.png |Type = Brig |Role = Combat |Hull Strength = 14000 |Max Cargo = 0 |Speed = 6 |Other = Storage for 180 Canno...") |
|||
Line 18: | Line 18: | ||
}} | }} | ||
− | {{ShipwrightSays|.}} | + | {{ShipwrightSays|The Osprey's powerful broadsides will send any sensible enemy running.}} |
== Summary == | == Summary == | ||
− | + | The Osprey has the ability to mount Size 7 Carronades or Size 6 Long Guns, allowing for the use of a close-range brawling style of combat when using this ship. Like many other Level 10 ships, its slow turn rate can lead to issues when fighting smaller, more nimble ships. | |
== Trivia == | == Trivia == | ||
− | + | The Osprey can only be used in the War Server (and other lore events) by Nova Balreska Navy. | |
== See Also == | == See Also == | ||
{{Navigation}} | {{Navigation}} |
Revision as of 08:17, 23 December 2018
Osprey
Info
Type | Brig |
---|---|
Role | Combat |
Hull Strength | 14000 |
Speed | 6 |
Max Cargo | 0 |
Requirements
Metal | 300 |
---|---|
Wood | 960 |
Doubloons | 140000 |
Level | 10 |
Other | Storage for 180 Cannon Balls |
Summary
The Osprey has the ability to mount Size 7 Carronades or Size 6 Long Guns, allowing for the use of a close-range brawling style of combat when using this ship. Like many other Level 10 ships, its slow turn rate can lead to issues when fighting smaller, more nimble ships.
Trivia
The Osprey can only be used in the War Server (and other lore events) by Nova Balreska Navy.
See Also