Difference between revisions of "Pheasant"
Jump to navigation
Jump to search
Line 25: | Line 25: | ||
The Pheasant has the same cargo capacity as a [[Serpent]], but is slower, has less health and mounts smaller cannons. | The Pheasant has the same cargo capacity as a [[Serpent]], but is slower, has less health and mounts smaller cannons. | ||
+ | |||
+ | == See Also == | ||
+ | {{Navigation}} |
Revision as of 02:20, 20 December 2018
Pheasant
Info
Type | Topsail Schooner |
---|---|
Role | Mercantile |
Hull Strength | 6000 |
Speed | 6 |
Max Cargo | 10 |
Requirements
Metal | 40 |
---|---|
Wood | 270 |
Doubloons | 16000 |
Level | 5 |
Shipwright says... The Pheasant's superior cargo capacity makes up for her lack of speed and firepower.
Summary
The Pheasant provides a large amount of cargo capacity in exchange for a fairly small cannon armament and a speed of 6.
Trivia
The Pheasant has the same cargo capacity as a Serpent, but is slower, has less health and mounts smaller cannons.
See Also