Difference between revisions of "Otter"
Jump to navigation
Jump to search
(Created page with "Category:Ships {{ShipInfo |title = Otter |image = Otter.png |Type = Barque |Role = Combat |Hull Strength = 11500 |Max Cargo = 5 |Speed = 7 |ShipOther = Storage for 60 Can...") |
|||
Line 19: | Line 19: | ||
{{ShipwrightSays|The Otter's high sides protect gunners from incoming cannon-fire.}} | {{ShipwrightSays|The Otter's high sides protect gunners from incoming cannon-fire.}} | ||
+ | == Summary == | ||
+ | The Otter is primarily centered to fight other equally-armed ships, equipped with two Size 4 Mortars and four Size 7 cannons per side. Her sides shroud the area around her cannons, protecting her gunners while also partially obscuring their view of their targets. Strong yet overshadowed by upgraded variants, an otter can still be formidable in the right hands. | ||
+ | == Trivia == | ||
− | == | + | The [[Badger]] and [[Phoenix]] can be considered direct upgrades of the Otter, the former possessing an iron-reinforced hull and the latter including the reinforced hull alongside a steam engine. |
+ | |||
+ | == See Also == | ||
+ | {{Navigation}} |
Revision as of 22:05, 20 December 2018
Otter
Info
Type | Barque |
---|---|
Role | Combat |
Hull Strength | 11500 |
Speed | 7 |
Max Cargo | 5 |
Round Shot Storage | Storage for 60 Cannon Balls |
Requirements
Metal | 90 |
---|---|
Wood | 550 |
Doubloons | 44000 |
Level | 8 |
Summary
The Otter is primarily centered to fight other equally-armed ships, equipped with two Size 4 Mortars and four Size 7 cannons per side. Her sides shroud the area around her cannons, protecting her gunners while also partially obscuring their view of their targets. Strong yet overshadowed by upgraded variants, an otter can still be formidable in the right hands.
Trivia
The Badger and Phoenix can be considered direct upgrades of the Otter, the former possessing an iron-reinforced hull and the latter including the reinforced hull alongside a steam engine.
See Also