Difference between revisions of "Officer's Pistol"
Jump to navigation
Jump to search
m (→See also: genfixes- awb) |
(Created page with "Category:Weapons and Tools {{RangedInfo |title = Officer's Pistol |image = Officer's_Pistol.png |Metal = 15 metal + 5 iron |Wood = 14 |Blacksmithing Level = 9 |Other =...") |
||
(8 intermediate revisions by 3 users not shown) | |||
Line 4: | Line 4: | ||
{{RangedInfo | {{RangedInfo | ||
|title = Officer's Pistol | |title = Officer's Pistol | ||
− | |image = | + | |image = Officer's_Pistol.png |
|Metal = 15 metal + 5 iron | |Metal = 15 metal + 5 iron | ||
Line 12: | Line 12: | ||
}} | }} | ||
+ | The Officer's Pistol is more expensive variant of the [[Flintlock Pistol]]. It is slightly larger and does slightly more damage than its cheaper, smaller counterpart, and is | ||
− | + | == See Also == | |
− | + | {{Navigation}} | |
− | |||
− | == See | ||
− | {{ |
Revision as of 01:21, 2 January 2019
Officer's Pistol
Requirements
Metal | 15 metal + 5 iron |
---|---|
Wood | 14 |
Blacksmithing Level | 9 |
Other | High Quality Mold x2, Use of a Blacksmithing Station |
The Officer's Pistol is more expensive variant of the Flintlock Pistol. It is slightly larger and does slightly more damage than its cheaper, smaller counterpart, and is
See Also