Difference between revisions of "Musket"
Jump to navigation
Jump to search
m (→See also: genfixes- awb) |
(Created page with "Category:Weapons and Tools {{RangedInfo |title = Musket |image = Musket.png |Metal = 20 metal + 8 iron |Wood = 20 |Crafting Level = 9 |Other = High Quality Mold x2 }}...") |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 11: | Line 11: | ||
|Other = High Quality Mold x2 | |Other = High Quality Mold x2 | ||
}} | }} | ||
− | |||
− | |||
The Musket is a back-equipped ranged weapon which has more range than [[Flintlock Pistols]]. It requires [[Flintlock Ammunition]] to fire and is the most expensive of the three basic ranged weapons to craft. | The Musket is a back-equipped ranged weapon which has more range than [[Flintlock Pistols]]. It requires [[Flintlock Ammunition]] to fire and is the most expensive of the three basic ranged weapons to craft. | ||
− | == See | + | == See Also == |
− | {{ | + | {{Navigation}} |
Revision as of 01:10, 2 January 2019
The Musket is a back-equipped ranged weapon which has more range than Flintlock Pistols. It requires Flintlock Ammunition to fire and is the most expensive of the three basic ranged weapons to craft.
See Also