Difference between revisions of "Poseidon"
Jump to navigation
Jump to search
TheValiant (talk | contribs) m |
|||
(20 intermediate revisions by 9 users not shown) | |||
Line 1: | Line 1: | ||
+ | [[Category:Ships]] | ||
+ | |||
+ | |||
{{ShipInfo | {{ShipInfo | ||
|title = Poseidon | |title = Poseidon | ||
Line 6: | Line 9: | ||
|Hull Strength = 18000 | |Hull Strength = 18000 | ||
|Max Cargo = 0 | |Max Cargo = 0 | ||
− | |Speed = | + | |Speed = 5, with engine |
− | |||
|ShipOther = Storage for 200 Cannon Balls | |ShipOther = Storage for 200 Cannon Balls | ||
− | |||
− | |||
|Metal = 1500 | |Metal = 1500 | ||
Line 17: | Line 17: | ||
|Level = 10 | |Level = 10 | ||
|Other = Advanced Engine x1 | |Other = Advanced Engine x1 | ||
+ | }} | ||
− | |||
− | |||
− | |||
− | |||
{{ShipwrightSays|The Poseidon's all-iron hull makes it extremely tough. Press E to toggle steam engine on or off. Requires coal to use run. *HAS NO SAILS*}} | {{ShipwrightSays|The Poseidon's all-iron hull makes it extremely tough. Press E to toggle steam engine on or off. Requires coal to use run. *HAS NO SAILS*}} | ||
− | |||
− | == | + | == Summary == |
− | + | The Poseidon offers high health in tandem with a small crew and fast-turning, powerful guns. The turrets offer sufficient protection from fire for the crew, but make it difficult to acquire targets. | |
− | + | == Trivia == | |
− | |||
− | |||
− | + | The Poseidon's speed bonus towards Size 9 Turrets (42T Long Guns) does not apply to the Neptune, and mounting a Size 9 Turret on a Neptune will cause it to rotate at the same speed as the specialized Size 10 Turrets mountable by the Neptune. | |
− | + | A [[Cladifier]] can be used to change the metal material of the Poseidon from Iron to the the metal of the [[Cladifier]]. | |
− | + | == See Also == | |
− | + | {{Navigation}} | |
− | == See | ||
− | {{ | ||
− |
Revision as of 18:58, 24 December 2018
Poseidon
Info
Type | Ironclad |
---|---|
Role | Combat |
Hull Strength | 18000 |
Speed | 5, with engine |
Max Cargo | 0 |
Round Shot Storage | Storage for 200 Cannon Balls |
Requirements
Metal | 1500 |
---|---|
Wood | 800 |
Doubloons | 500000 |
Level | 10 |
Other | Advanced Engine x1 |
Shipwright says... The Poseidon's all-iron hull makes it extremely tough. Press E to toggle steam engine on or off. Requires coal to use run. *HAS NO SAILS*
Summary
The Poseidon offers high health in tandem with a small crew and fast-turning, powerful guns. The turrets offer sufficient protection from fire for the crew, but make it difficult to acquire targets.
Trivia
The Poseidon's speed bonus towards Size 9 Turrets (42T Long Guns) does not apply to the Neptune, and mounting a Size 9 Turret on a Neptune will cause it to rotate at the same speed as the specialized Size 10 Turrets mountable by the Neptune.
A Cladifier can be used to change the metal material of the Poseidon from Iron to the the metal of the Cladifier.
See Also