Difference between revisions of "Poseidon"
Jump to navigation
Jump to search
(Created page with "Category:Ships {{ShipInfo |title = Poseidon |image = Poseidon.png |Type = Ironclad |Role = Combat |Hull Strength = 18000 |Max Cargo = 0 |Speed = 5, with engine |Metal =...") |
|||
Line 18: | Line 18: | ||
}} | }} | ||
− | {{ShipwrightSays|.}} | + | {{ShipwrightSays|The Poseidon's all-iron hull makes it extremely tough. Press E to toggle steam engine on or off. Requires coal to use run *HAS NO SAILS*.}} |
== Summary == | == Summary == | ||
− | + | The Poseidon offers high health in tandem with a small crew and fast-turning, powerful guns. The turrets offer sufficient protection from fire for the crew, but make it difficult to acquire targets. | |
== Trivia == | == Trivia == | ||
− | + | The Poseidon's speed bonus towards Size 9 Turrets (42T Long Guns) does not apply to the Neptune, and mounting a Size 9 Turret on a Neptune will cause it to rotate at the same speed as the specialized Size 10 Turrets mountable by the Neptune. | |
== See Also == | == See Also == | ||
{{Navigation}} | {{Navigation}} |
Revision as of 08:37, 23 December 2018
Poseidon
Info
Type | Ironclad |
---|---|
Role | Combat |
Hull Strength | 18000 |
Speed | 5, with engine |
Max Cargo | 0 |
Requirements
Metal | 1500 |
---|---|
Wood | 800 |
Doubloons | 500000 |
Level | 10 |
Other | Advanced Engine x1 |
Shipwright says... The Poseidon's all-iron hull makes it extremely tough. Press E to toggle steam engine on or off. Requires coal to use run *HAS NO SAILS*.
Summary
The Poseidon offers high health in tandem with a small crew and fast-turning, powerful guns. The turrets offer sufficient protection from fire for the crew, but make it difficult to acquire targets.
Trivia
The Poseidon's speed bonus towards Size 9 Turrets (42T Long Guns) does not apply to the Neptune, and mounting a Size 9 Turret on a Neptune will cause it to rotate at the same speed as the specialized Size 10 Turrets mountable by the Neptune.
See Also