Difference between revisions of "Poseidon"
Jump to navigation
Jump to search
TheValiant (talk | contribs) m |
(Created page with "Category:Ships {{ShipInfo |title = Poseidon |image = Poseidon.png |Type = Ironclad |Role = Combat |Hull Strength = 18000 |Max Cargo = 0 |Speed = 5, with engine |Metal =...") |
||
(24 intermediate revisions by 9 users not shown) | |||
Line 1: | Line 1: | ||
+ | [[Category:Ships]] | ||
+ | |||
+ | |||
{{ShipInfo | {{ShipInfo | ||
|title = Poseidon | |title = Poseidon | ||
Line 6: | Line 9: | ||
|Hull Strength = 18000 | |Hull Strength = 18000 | ||
|Max Cargo = 0 | |Max Cargo = 0 | ||
− | |Speed = | + | |Speed = 5, with engine |
− | |||
− | |||
− | |||
− | |||
|Metal = 1500 | |Metal = 1500 | ||
Line 17: | Line 16: | ||
|Level = 10 | |Level = 10 | ||
|Other = Advanced Engine x1 | |Other = Advanced Engine x1 | ||
− | |||
− | |||
− | |||
− | |||
}} | }} | ||
− | |||
− | |||
− | + | {{ShipwrightSays|.}} | |
− | + | == Summary == | |
− | |||
− | |||
− | + | == Trivia == | |
− | |||
− | |||
− | == See | + | == See Also == |
− | {{ | + | {{Navigation}} |
− |
Revision as of 08:33, 23 December 2018
Poseidon
Info
Type | Ironclad |
---|---|
Role | Combat |
Hull Strength | 18000 |
Speed | 5, with engine |
Max Cargo | 0 |
Requirements
Metal | 1500 |
---|---|
Wood | 800 |
Doubloons | 500000 |
Level | 10 |
Other | Advanced Engine x1 |
Summary
Trivia
See Also