Difference between revisions of "Retaliator"
Jump to navigation
Jump to search
TheValiant (talk | contribs) m |
|||
| (13 intermediate revisions by 7 users not shown) | |||
| Line 1: | Line 1: | ||
| + | [[Category:Ships]] | ||
| + | |||
| + | |||
{{ShipInfo | {{ShipInfo | ||
|title = Retaliator | |title = Retaliator | ||
| Line 4: | Line 7: | ||
|Type = Bermuda Sloop | |Type = Bermuda Sloop | ||
|Role = Combat | |Role = Combat | ||
| − | |Hull Strength = | + | |Hull Strength = 14000 |
|Max Cargo = 0 | |Max Cargo = 0 | ||
| − | |Speed = | + | |Speed = 7 |
| − | | | + | |Other = Storage for 160 Cannon Balls |
| − | |||
| − | |||
| − | |||
|Metal = 280 | |Metal = 280 | ||
| Line 17: | Line 17: | ||
|Level = 10 | |Level = 10 | ||
}} | }} | ||
| + | |||
{{ShipwrightSays|Built for speed, the Retaliator also packs quite a punch.}} | {{ShipwrightSays|Built for speed, the Retaliator also packs quite a punch.}} | ||
| − | The | + | |
| + | == Summary == | ||
| + | |||
| + | The Retaliator is a fast, large-crew combat ship which excels at putting out mass amounts of fire at long ranges. However, its slow turn rate can cripple it in a close fight. | ||
== Trivia == | == Trivia == | ||
| − | + | The Retaliator can only be used in lore events and war server battles by Whitecrest Navy. | |
| − | |||
| − | |||
| − | == See | + | == See Also == |
| − | {{ | + | {{Navigation}} |
| − | |||
Revision as of 08:24, 23 December 2018
Retaliator
Info
| Type | Bermuda Sloop |
|---|---|
| Role | Combat |
| Hull Strength | 14000 |
| Speed | 7 |
| Max Cargo | 0 |
Requirements
| Metal | 280 |
|---|---|
| Wood | 1020 |
| Doubloons | 140000 |
| Level | 10 |
| Other | Storage for 160 Cannon Balls |
Summary
The Retaliator is a fast, large-crew combat ship which excels at putting out mass amounts of fire at long ranges. However, its slow turn rate can cripple it in a close fight.
Trivia
The Retaliator can only be used in lore events and war server battles by Whitecrest Navy.
See Also