Difference between revisions of "Astraeus"
Jump to navigation
Jump to search
TheValiant (talk | contribs) m |
|||
(15 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
[[Category:Ships]] | [[Category:Ships]] | ||
+ | |||
{{ShipInfo | {{ShipInfo | ||
Line 6: | Line 7: | ||
|Type = Sloop-of-War | |Type = Sloop-of-War | ||
|Role = Combat | |Role = Combat | ||
− | |Hull Strength = | + | |Hull Strength = 19000 |
|Max Cargo = 10 | |Max Cargo = 10 | ||
− | |Speed = | + | |Speed = 6 |
− | |||
− | |||
− | |||
|Metal = 240 | |Metal = 240 | ||
Line 21: | Line 19: | ||
{{ShipwrightSays|The Astraeus's massive guns will make any enemy think twice before attacking.}} | {{ShipwrightSays|The Astraeus's massive guns will make any enemy think twice before attacking.}} | ||
− | The | + | == Summary == |
− | + | ||
+ | The Astraeus is a level 10 ship with a high cargo capacity, formidable armament, and a strong hull. It's size and low speed make it an easy target for enemies, however, if not sufficiently manned. | ||
== Trivia == | == Trivia == | ||
− | + | Similar to the [[Atlas]] and [[Prometheus]], the Astraeus has a captain's quarters with a large [[Map]] inside. | |
− | |||
− | |||
− | + | Players often shorten the name of the Astraeus to "Astra." | |
− | |||
− | == See | + | == See Also == |
− | {{ | + | {{Navigation}} |
Revision as of 06:49, 23 December 2018
Astraeus
Info
Type | Sloop-of-War |
---|---|
Role | Combat |
Hull Strength | 19000 |
Speed | 6 |
Max Cargo | 10 |
Requirements
Metal | 240 |
---|---|
Wood | 920 |
Doubloons | 88,000 |
Level | 10 |
Summary
The Astraeus is a level 10 ship with a high cargo capacity, formidable armament, and a strong hull. It's size and low speed make it an easy target for enemies, however, if not sufficiently manned.
Trivia
Similar to the Atlas and Prometheus, the Astraeus has a captain's quarters with a large Map inside.
Players often shorten the name of the Astraeus to "Astra."
See Also