Difference between revisions of "Goose"
Jump to navigation
Jump to search
Shipwright says... The Goose's wide hull allows her to carry an abundance of cargo while still being decently armed.
| Line 19: | Line 19: | ||
{{ShipwrightSays|The Goose's wide hull allows her to carry an abundance of cargo while still being decently armed.}} | {{ShipwrightSays|The Goose's wide hull allows her to carry an abundance of cargo while still being decently armed.}} | ||
| − | The Goose | + | == Summary == |
| − | + | ||
| + | The Goose has an extremely large cargo capacity, but possesses a fairly weak armament, slow speed, poor maneuverability, and an extremely tall, noticeable profile alongside it. Generally, a Goose is not often used by traders due to its many disadvantages and drawbacks. | ||
== Trivia == | == Trivia == | ||
| + | |||
| + | The Goose posesses two similar Fluyt variants: The [[Steam Goose]], with an engine and mortar, and the [[Widgeon]], which trades cargo capacity and the rear chaser for a bit stronger broadside armament. | ||
| + | |||
| + | == See Also == | ||
| + | {{Navigation}} | ||
Revision as of 03:36, 20 December 2018
Goose
Info
| Type | Fluyt |
|---|---|
| Role | Mercantile |
| Hull Strength | 12000 |
| Speed | 6 |
| Max Cargo | 14 |
| Round Shot Storage | Storage for 40 Cannon Balls |
Requirements
| Metal | 80 |
|---|---|
| Wood | 450 |
| Doubloons | 34500 |
| Level | 7 |
Summary
The Goose has an extremely large cargo capacity, but possesses a fairly weak armament, slow speed, poor maneuverability, and an extremely tall, noticeable profile alongside it. Generally, a Goose is not often used by traders due to its many disadvantages and drawbacks.
Trivia
The Goose posesses two similar Fluyt variants: The Steam Goose, with an engine and mortar, and the Widgeon, which trades cargo capacity and the rear chaser for a bit stronger broadside armament.
See Also