Difference between revisions of "Arrow"
Jump to navigation
Jump to search
TheValiant (talk | contribs) m |
|||
(10 intermediate revisions by 5 users not shown) | |||
Line 6: | Line 6: | ||
|Type = Topsail Schooner | |Type = Topsail Schooner | ||
|Role = Mercantile | |Role = Mercantile | ||
− | |Hull Strength = | + | |Hull Strength = 4500 |
|Max Cargo = 5 | |Max Cargo = 5 | ||
− | |Speed = | + | |Speed = 7 |
− | |||
− | |||
|Metal = 30 | |Metal = 30 | ||
Line 20: | Line 18: | ||
{{ShipwrightSays|Though sacrificing two cannons for an extra cargo unit, the Arrow's speed ensures that you will be able to outrun nearly any attacker.}} | {{ShipwrightSays|Though sacrificing two cannons for an extra cargo unit, the Arrow's speed ensures that you will be able to outrun nearly any attacker.}} | ||
+ | == Summary == | ||
+ | The Arrow is a more merchant-oriented variant of the [[Dart]] hull, focused more on making money than getting into fights. | ||
− | |||
== Trivia == | == Trivia == | ||
− | + | The Arrow is similar to the [[Bullet]] and [[Dart]] due to their being based off of the same general hull shape. | |
− | |||
− | == See | + | == See Also == |
− | {{ | + | {{Navigation}} |
Revision as of 02:23, 20 December 2018
Arrow
Info
Type | Topsail Schooner |
---|---|
Role | Mercantile |
Hull Strength | 4500 |
Speed | 7 |
Max Cargo | 5 |
Requirements
Metal | 30 |
---|---|
Wood | 140 |
Doubloons | 10000 |
Level | 4 |
Shipwright says... Though sacrificing two cannons for an extra cargo unit, the Arrow's speed ensures that you will be able to outrun nearly any attacker.
Summary
The Arrow is a more merchant-oriented variant of the Dart hull, focused more on making money than getting into fights.
Trivia
The Arrow is similar to the Bullet and Dart due to their being based off of the same general hull shape.
See Also